Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 41 | 9 | +32 | 0.820 | 6-0-1 | W4 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 32 | 14 | +18 | 0.696 | 6-1-1 | W2 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 35 | 9 | +26 | 0.795 | 5-1-1 | L1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 15 | 9 | +6 | 0.625 | 2-1-1 | T1 |
|---|
| 5 | 1 | 1 | 3 | 5 | 0.500 | 12 | 12 | 0 | 0.500 | 1-1-3 | T2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 22 | -11 | 0.333 | 2-3-0 | L1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 9 | 52 | -43 | 0.148 | 0-8-0 | L8 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 16 | 12 | +4 | 0.571 | 3-1-2 | W1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 10 | 8 | +2 | 0.556 | 3-1-1 | L1 |
|---|
| 5 | 1 | 1 | 3 | 5 | 0.500 | 9 | 9 | 0 | 0.500 | 1-1-3 | T1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 13 | 16 | -3 | 0.448 | 2-3-1 | L1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 16 | 27 | -11 | 0.372 | 2-5-0 | W1 |
|---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 7 | 9 | -2 | 0.438 | 0-2-2 | L1 |
|---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 13 | 31 | -18 | 0.295 | 0-5-2 | L3 |
|---|
Game Data Last Updated: Oct 30, 11:51 AM, Next Update: Oct 30, 11:56 AM