Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 23 | 9 | +14 | 0.719 | 5-1-0 | L1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 25 | 16 | +9 | 0.610 | 4-2-0 | W1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 10 | 9 | +1 | 0.526 | 3-1-1 | T1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 16 | 15 | +1 | 0.516 | 3-3-1 | W1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 10 | 9 | +1 | 0.526 | 3-2-0 | W1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 13 | 22 | -9 | 0.371 | 2-5-0 | L3 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 18 | 7 | +11 | 0.720 | 3-0-1 | W2 |
|---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 13 | 10 | +3 | 0.565 | 2-1-3 | W2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 18 | 16 | +2 | 0.529 | 3-3-1 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 12 | +1 | 0.520 | 2-2-0 | L1 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 16 | 25 | -9 | 0.390 | 1-4-2 | L1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 12 | 18 | -6 | 0.400 | 1-3-1 | L2 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 2 | 21 | -19 | 0.087 | 0-5-0 | L5 |
|---|
Game Data Last Updated: Oct 30, 5:02 PM, Next Update: Oct 30, 5:07 PM