Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 15 | 2 | 2 | 32 | 0.842 | 102 | 34 | +68 | 0.750 | 8-1-1 | W3 |
|---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 72 | 31 | +41 | 0.699 | 8-2-0 | W4 |
|---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 86 | 47 | +39 | 0.647 | 7-1-2 | W1 |
|---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 89 | 47 | +42 | 0.654 | 5-4-1 | W1 |
|---|
| 21 | 9 | 10 | 2 | 20 | 0.476 | 65 | 79 | -14 | 0.451 | 5-5-0 | W1 |
|---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 74 | 60 | +14 | 0.552 | 5-5-0 | L1 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 37 | 61 | -24 | 0.378 | 3-6-1 | L1 |
|---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 39 | 79 | -40 | 0.331 | 2-7-1 | L2 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 5 | 131 | -126 | 0.037 | 0-10-0 | L16 |
|---|
Game Data Last Updated: Dec 30, 9:59 AM, Next Update: Dec 30, 10:04 AM