Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 30 | 9 | +21 | 0.769 | 6-0-0 | W6 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 25 | 14 | +11 | 0.641 | 4-2-0 | W1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 24 | 17 | +7 | 0.585 | 4-2-0 | W1 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 27 | 10 | +17 | 0.730 | 3-0-1 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 7 | +6 | 0.650 | 2-1-0 | W1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 10 | 16 | -6 | 0.385 | 1-3-1 | L1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 17 | 39 | -22 | 0.304 | 1-4-1 | W1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 14 | 33 | -19 | 0.298 | 0-8-0 | L8 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 32 | 5 | +27 | 0.865 | 6-1-0 | W2 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 18 | 20 | -2 | 0.474 | 4-4-0 | W2 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 31 | 26 | +5 | 0.544 | 3-2-1 | T1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 22 | 23 | -1 | 0.489 | 3-3-0 | L2 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 14 | 15 | -1 | 0.483 | 3-2-0 | W1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 15 | 50 | -35 | 0.231 | 2-6-0 | L3 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 15 | 23 | -8 | 0.395 | 1-5-0 | L5 |
|---|
Game Data Last Updated: Oct 29, 8:26 PM, Next Update: Oct 29, 8:31 PM