Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 3 | 2 | 44 | 0.846 | 109 | 52 | +57 | 0.677 | 10-0-0 | W15 |
|---|
| 26 | 22 | 4 | 0 | 44 | 0.846 | 122 | 43 | +79 | 0.739 | 7-3-0 | W3 |
|---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 121 | 63 | +58 | 0.658 | 8-2-0 | W2 |
|---|
| 26 | 14 | 10 | 2 | 30 | 0.577 | 92 | 78 | +14 | 0.541 | 4-5-1 | L3 |
|---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 83 | 80 | +3 | 0.509 | 5-5-0 | W1 |
|---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 57 | 78 | -21 | 0.422 | 3-7-0 | L1 |
|---|
| 26 | 6 | 18 | 2 | 14 | 0.269 | 47 | 89 | -42 | 0.346 | 4-5-1 | W2 |
|---|
| 26 | 3 | 19 | 4 | 10 | 0.192 | 61 | 136 | -75 | 0.310 | 1-8-1 | L3 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 120 | 74 | +46 | 0.619 | 8-1-1 | W1 |
|---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 90 | 30 | +60 | 0.750 | 6-2-2 | L1 |
|---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 116 | 86 | +30 | 0.574 | 6-3-1 | W1 |
|---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 62 | 93 | -31 | 0.400 | 3-5-2 | W1 |
|---|
| 26 | 6 | 18 | 2 | 14 | 0.269 | 64 | 102 | -38 | 0.386 | 3-7-0 | L3 |
|---|
| 26 | 6 | 19 | 1 | 13 | 0.250 | 53 | 144 | -91 | 0.269 | 4-6-0 | L3 |
|---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 52 | 101 | -49 | 0.340 | 0-8-2 | L3 |
|---|
Bracket
Mar 12 Pool B (2) Barrie 1-white, (11) South Simcoe, (12) Newmarket, (13) King Feb 20, Feb 22, Feb 25, Feb 28, Feb 28, Mar 02, Mar 03, Mar 07, Mar 07, Mar 08, Mar 09, Mar 12 Mar 12 Pool C (3) TNT, (8) Orillia, (9) Aurora, (10) Barrie 2-blue Feb 21, Feb 22, Feb 22, Feb 28, Feb 28, Mar 01, Mar 02, Mar 04, Mar 07, Mar 08, Mar 08, Mar 11 Mar 12 Pool D (4) Upper York, (5) Richmond Hill, (6) Markham, (7) Orangeville Feb 17, Feb 21, Feb 22, Feb 23, Feb 24, Feb 25, Feb 28, Mar 01, Mar 05, Mar 09, Mar 09, Mar 11 |
Feb 15-Mar 12Pool A
1,14,15 - teams play 4 games
| Date | Visitor | Home |
Feb 21 11:10A | Caledon Hawks0 | Georgian Bay Islanders5 |
Feb 22 4:30P | Georgian Bay Islanders5 | Whitchurch-Stouffville Clippers2 |
Feb 23 7:30P | Whitchurch-Stouffville Clippers2 | Caledon Hawks2 |
Mar 01 4:30P | Caledon Hawks2 | Whitchurch-Stouffville Clippers4 |
Mar 07 12:30P | Whitchurch-Stouffville Clippers0 | Georgian Bay Islanders1 |
Mar 08 5:00P | Georgian Bay Islanders5 | Caledon Hawks1 |
Feb 15-Mar 12Pool B
2,11,12,13 - teams play 6 games
| Date | Visitor | Home |
Feb 20 7:30P | South Simcoe Storm7 | King Rebellion1 |
Feb 22 2:50P | Newmarket Renegades2 | Barrie Colts 1-white4 |
Feb 25 7:45P | King Rebellion1 | South Simcoe Storm7 |
Feb 28 3:45P | Barrie Colts 1-white6 | South Simcoe Storm0 |
Feb 28 4:00P | Newmarket Renegades4 | King Rebellion3 |
Mar 02 7:40P | King Rebellion5 | Barrie Colts 1-white8 |
Mar 03 6:00P | South Simcoe Storm3 | Newmarket Renegades5 |
Mar 07 4:10P | Barrie Colts 1-white9 | King Rebellion3 |
Mar 07 5:00P | Newmarket Renegades2 | South Simcoe Storm2 |
Mar 08 1:50P | South Simcoe Storm1 | Barrie Colts 1-white4 |
Mar 09 6:00P | Barrie Colts 1-white9 | Newmarket Renegades1 |
Mar 12 7:00P | King Rebellion3 | Newmarket Renegades6 |
Feb 15-Mar 12Pool C
3,8,9,10 - teams play 6 games
| Date | Visitor | Home |
Feb 21 3:50P | TNT Tornados6 | Orillia Terriers3 |
Feb 22 2:30P | Barrie Colts 2-blue2 | Aurora Tigers5 |
Feb 22 5:45P | Orillia Terriers2 | TNT Tornados3 |
Feb 28 12:15P | Barrie Colts 2-blue2 | TNT Tornados5 |
Feb 28 5:20P | Aurora Tigers3 | Orillia Terriers2 |
Mar 01 12:50P | Aurora Tigers1 | Barrie Colts 2-blue1 |
Mar 02 7:45P | Barrie Colts 2-blue2 | Orillia Terriers4 |
Mar 04 6:45P | TNT Tornados3 | Aurora Tigers1 |
Mar 07 4:00P | Aurora Tigers2 | TNT Tornados3 |
Mar 08 3:10P | TNT Tornados4 | Barrie Colts 2-blue0 |
Mar 08 3:15P | Orillia Terriers4 | Aurora Tigers3 |
Mar 11 7:20P | Orillia Terriers2 | Barrie Colts 2-blue5 |
Feb 15-Mar 12Pool D
4,5,6,7 - teams play 6 games
| Date | Visitor | Home |
Feb 17 6:00P | Markham Waxers4 | Richmond Hill Jaguars5 |
Feb 21 3:50P | Markham Waxers4 | Upper York Admirals6 |
Feb 22 2:00P | Markham Waxers2 | Orangeville Flyers8 |
Feb 23 7:45P | Orangeville Flyers3 | Richmond Hill Jaguars2 |
Feb 24 7:00P | Upper York Admirals9 | Markham Waxers7 |
Feb 25 6:15P | Richmond Hill Jaguars1 | Upper York Admirals0 |
Feb 28 3:00P | Upper York Admirals3 | Richmond Hill Jaguars3 |
Mar 01 5:00P | Orangeville Flyers6 | Markham Waxers3 |
Mar 05 8:30P | Richmond Hill Jaguars1 | Orangeville Flyers2 |
Mar 09 7:30P | Richmond Hill Jaguars6 | Markham Waxers4 |
Mar 09 8:30P | Upper York Admirals3 | Orangeville Flyers2 |
Mar 11 7:45P | Orangeville Flyers3 | Upper York Admirals2 |
U13 A YSMHL OMHA Championships
Mar 12-Mar 26Semi Finals 1
Rank 1 vs 4 -Re-seed based on regular season standings - (home ice to highest ranking) - Best 2 of 3
| Date | Visitor | Home |
Mar 14 12:30P | Orangeville Flyers2 | Georgian Bay Islanders3 |
Mar 17 8:00P | Georgian Bay Islanders0 | Orangeville Flyers4 |
Mar 19 7:30P | Orangeville Flyers2 | Georgian Bay Islanders1 |
Mar 12-Mar 26Semi Finals 2
Rank 2 vs 3 - Re-seed based on regular season standings - Home ice to highest team - Best 2 of 3 series
| Date | Visitor | Home |
Mar 15 3:10P | TNT Tornados4 | Barrie Colts 1-white2 |
Mar 16 7:00P | Barrie Colts 1-white2 | TNT Tornados5 |
| | | |
Mar 12-Mar 26Finals
Highest seed to have home ice - Best 2 of 3 series
| Date | Visitor | Home |
Mar 22 4:00P | Orangeville Flyers | TNT Tornados |
Mar 24 8:00P | TNT Tornados | Orangeville Flyers |
Mar 26 6:30P | Orangeville Flyers | TNT Tornados |
Mar 12-Mar 31Consolation Finals
Highest seed to have home ice - Best 2 of 3 series
U13 A YSMHL Presidents Cup
Mar 12-Mar 31Kopsala Division
11 Teams remain - 3,4,6,8,10 - single game elimination
| Date | Visitor | Home |
Mar 22 3:00P | Barrie Colts 2-blue | Orillia Terriers |
Mar 22 6:15P | Whitchurch-Stouffville Clippers | Newmarket Renegades |
| | | |
Mar 12-Mar 31Bentolila Division
11 Teams remain - 1,2,5,7,9,11 - single game elimination
| Date | Visitor | Home |
Mar 21 4:00P | Caledon Hawks | King Rebellion |
Mar 23 6:00P | South Simcoe Storm | Aurora Tigers |
| | | |
Mar 12-Mar 31President Cup Final
Top 2 teams - Home ice to higher regular season seeded team
Game Data Last Updated: Mar 20, 6:06 PM, Next Update: Mar 20, 6:11 PM