Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 18 | 10 | +8 | 0.643 | 4-2-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 22 | 18 | +4 | 0.550 | 3-2-0 | L1 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 14 | +1 | 0.517 | 3-1-0 | W2 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 22 | 21 | +1 | 0.512 | 2-3-2 | W1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 17 | 17 | 0 | 0.500 | 2-3-1 | L2 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 18 | 29 | -11 | 0.383 | 1-3-2 | L1 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 34 | 15 | +19 | 0.694 | 8-1-0 | W6 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 31 | 13 | +18 | 0.705 | 6-2-0 | L1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 40 | 16 | +24 | 0.714 | 5-2-0 | W2 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 19 | 37 | -18 | 0.339 | 3-6-0 | L3 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 15 | 22 | -7 | 0.405 | 2-6-0 | L3 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 12 | 51 | -39 | 0.190 | 0-8-1 | L8 |
|---|
Game Data Last Updated: Oct 30, 2:05 PM, Next Update: Oct 30, 2:10 PM