Jump To:
North Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 115 | 40 | +75 | 0.742 | 9-0-1 | W9 |
|---|
| 25 | 14 | 4 | 7 | 35 | 0.700 | 81 | 41 | +40 | 0.664 | 3-2-5 | T4 |
|---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 71 | 74 | -3 | 0.490 | 4-3-3 | W1 |
|---|
| 25 | 7 | 15 | 3 | 17 | 0.340 | 86 | 98 | -12 | 0.467 | 3-6-1 | L2 |
|---|
| 25 | 6 | 15 | 4 | 16 | 0.320 | 63 | 104 | -41 | 0.377 | 3-6-1 | L1 |
|---|
| 22 | 6 | 13 | 3 | 15 | 0.341 | 50 | 76 | -26 | 0.397 | 3-6-1 | T1 |
|---|
South Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 18 | 4 | 3 | 39 | 0.780 | 113 | 62 | +51 | 0.646 | 7-1-2 | W4 |
|---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 74 | 41 | +33 | 0.643 | 7-1-2 | T1 |
|---|
| 25 | 14 | 8 | 3 | 31 | 0.620 | 77 | 58 | +19 | 0.570 | 3-5-2 | W1 |
|---|
| 25 | 8 | 13 | 4 | 20 | 0.400 | 56 | 64 | -8 | 0.467 | 4-3-3 | W1 |
|---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 53 | 92 | -39 | 0.366 | 3-7-0 | L2 |
|---|
| 24 | 1 | 20 | 3 | 5 | 0.104 | 29 | 118 | -89 | 0.197 | 1-8-1 | L3 |
|---|
Feb 15-Mar 06Pool A
1,11,12 - teams will play 4 games
Feb 15-Mar 06Pool B
2,9,10 - Teams will play 4 games
Feb 15-Mar 06Pool C
3,7,8 - teams will play 4 games
Feb 15-Mar 06Pool D
4,5,6- teams will play 6 games
U13 AA YSMHL OMHA Championships
Mar 06-Mar 20Semi Finals 1
Rank 1 vs 4 -Re-seed based on regular season standings - (home ice to highest ranking) - Best 2 of 3
Mar 06-Mar 20Semi Finals 2
Rank 2 vs 3 - Re-seed based on regular season standings - Home ice to highest team - Best 2 of 3 series
Mar 06-Mar 20Finals
Highest seed to have home ice - Best 2 of 3 series
Mar 06-Mar 20Consolation Finals
Highest seed to have home ice - Best 2 of 3 series
U13 AA YSMHL Presidents Cup
Mar 06-Mar 31Round Robin
single round robin game
Mar 12-Mar 31President Cup Final
Top 2 teams - Home ice to higher regular season seeded team
Game Data Last Updated: Feb 11, 3:18 PM, Next Update: Feb 11, 3:25 PM