Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 49 | 1 | +48 | 0.980 | 6-0-0 | W6 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 31 | 24 | +7 | 0.564 | 4-1-1 | W3 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 29 | 38 | -9 | 0.433 | 4-3-1 | W2 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 27 | 49 | -22 | 0.355 | 1-6-1 | L2 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 12 | 27 | -15 | 0.308 | 1-3-1 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 18 | 27 | -9 | 0.400 | 1-4-0 | L3 |
|---|
Game Data Last Updated: Oct 29, 10:41 PM, Next Update: Oct 29, 10:46 PM