Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 46 | 5 | +41 | 0.902 | 6-0-0 | W6 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 35 | 10 | +25 | 0.778 | 4-1-0 | W2 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 4 | +14 | 0.818 | 3-1-0 | L1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 26 | 14 | +12 | 0.650 | 3-2-0 | W1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 23 | 23 | 0 | 0.500 | 2-2-2 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 11 | 12 | -1 | 0.478 | 1-1-1 | W1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 13 | 27 | -14 | 0.325 | 1-4-1 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 22 | -16 | 0.214 | 0-3-0 | L3 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 35 | 12 | +23 | 0.745 | 5-0-2 | W4 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 22 | 6 | +16 | 0.786 | 4-0-0 | W4 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 28 | 33 | -5 | 0.459 | 4-4-0 | W2 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 10 | 11 | -1 | 0.476 | 3-1-1 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 15 | 19 | -4 | 0.441 | 1-3-0 | L3 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 19 | 72 | -53 | 0.209 | 0-8-1 | L4 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 11 | 48 | -37 | 0.186 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Oct 30, 1:11 PM, Next Update: Oct 30, 1:16 PM