Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 22 | 1 | 3 | 47 | 0.904 | 160 | 34 | +126 | 0.825 | 8-1-1 | W6 |
|---|
| 26 | 19 | 3 | 4 | 42 | 0.808 | 133 | 56 | +77 | 0.704 | 7-1-2 | W1 |
|---|
| 26 | 20 | 5 | 1 | 41 | 0.788 | 150 | 63 | +87 | 0.704 | 7-2-1 | T1 |
|---|
| 26 | 16 | 5 | 5 | 37 | 0.712 | 124 | 66 | +58 | 0.653 | 7-2-1 | W1 |
|---|
| 26 | 14 | 11 | 1 | 29 | 0.558 | 79 | 51 | +28 | 0.608 | 5-5-0 | L2 |
|---|
| 26 | 9 | 12 | 5 | 23 | 0.442 | 74 | 100 | -26 | 0.425 | 3-6-1 | W1 |
|---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 55 | 110 | -55 | 0.333 | 3-7-0 | L1 |
|---|
| 26 | 5 | 18 | 3 | 13 | 0.250 | 60 | 93 | -33 | 0.392 | 1-8-1 | L3 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 17 | 7 | 2 | 36 | 0.692 | 94 | 61 | +33 | 0.606 | 6-3-1 | W2 |
|---|
| 26 | 13 | 6 | 7 | 33 | 0.635 | 71 | 57 | +14 | 0.555 | 5-3-2 | W3 |
|---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 87 | 95 | -8 | 0.478 | 5-4-1 | W1 |
|---|
| 26 | 9 | 14 | 3 | 21 | 0.404 | 78 | 111 | -33 | 0.413 | 3-7-0 | L3 |
|---|
| 26 | 7 | 18 | 1 | 15 | 0.288 | 77 | 113 | -36 | 0.405 | 2-7-1 | L2 |
|---|
| 26 | 3 | 22 | 1 | 7 | 0.135 | 48 | 167 | -119 | 0.223 | 1-9-0 | W1 |
|---|
| 26 | 2 | 24 | 0 | 4 | 0.077 | 41 | 154 | -113 | 0.210 | 0-10-0 | L14 |
|---|
Bracket
Mar 12 Pool B (2) Barrie 1- white, (11) South Simcoe, (12) Newmarket, (13) Orangeville Feb 19, Feb 19, Feb 21, Feb 22, Feb 24, Feb 28, Mar 01, Mar 07, Mar 08, Mar 10, Mar 11, Mar 12 Mar 12 Pool C (3) Orillia, (8) Whitchurch-Stouffville, (9) Barrie 2-Blue, (10) King Feb 20, Feb 21, Feb 22, Feb 27, Feb 28, Mar 02, Mar 04, Mar 06, Mar 07, Mar 08, Mar 10, Mar 10 Mar 12 Pool D (4) TNT, (5) Upper York, (6) Markham, (7) Caledon Feb 21, Feb 22, Feb 28, Feb 28, Mar 01, Mar 01, Mar 07, Mar 07, Mar 08, Mar 08, Mar 10, Mar 12 |
Feb 15-Mar 12Pool A
1,14,15 - play 4 games
| Date | Visitor | Home |
Feb 21 3:30P | Aurora Tigers2 | Richmond Hill Jaguars2 |
Feb 22 1:00P | Georgian Bay Islanders12 | Aurora Tigers0 |
Feb 28 7:00P | Aurora Tigers0 | Georgian Bay Islanders18 |
Mar 01 2:00P | Richmond Hill Jaguars0 | Georgian Bay Islanders6 |
Mar 07 1:30P | Georgian Bay Islanders | Richmond Hill Jaguars |
Mar 10 6:00P | Richmond Hill Jaguars | Aurora Tigers |
Feb 15-Mar 12Pool B
2,11,12,13 - play 6 games
| Date | Visitor | Home |
Feb 19 6:15P | South Simcoe Storm2 | Newmarket Renegades3 |
Feb 19 8:00P | Barrie Colts 1- white5 | Orangeville Flyers1 |
Feb 21 5:00P | Newmarket Renegades1 | South Simcoe Storm4 |
Feb 22 3:30P | Barrie Colts 1- white5 | South Simcoe Storm0 |
Feb 24 7:30P | Orangeville Flyers7 | Newmarket Renegades2 |
Feb 28 12:30P | South Simcoe Storm1 | Orangeville Flyers6 |
Mar 01 11:30A | Newmarket Renegades | Barrie Colts 1- white |
Mar 07 1:10P | Orangeville Flyers | Barrie Colts 1- white |
Mar 08 3:30P | Orangeville Flyers | South Simcoe Storm |
Mar 10 6:45P | Barrie Colts 1- white | Newmarket Renegades |
Mar 11 7:00P | South Simcoe Storm | Barrie Colts 1- white |
Mar 12 8:00P | Newmarket Renegades | Orangeville Flyers |
Feb 15-Mar 12Pool C
3,8,9,10 - play 6 games
| Date | Visitor | Home |
Feb 20 6:00P | Orillia Terriers7 | Whitchurch-Stouffville Clippers0 |
Feb 21 1:50P | Barrie Colts 2-Blue2 | King Rebellion3 |
Feb 22 2:20P | King Rebellion0 | Orillia Terriers6 |
Feb 27 6:00P | King Rebellion0 | Whitchurch-Stouffville Clippers6 |
Feb 28 2:20P | Barrie Colts 2-Blue0 | Orillia Terriers4 |
Mar 02 7:10P | King Rebellion | Barrie Colts 2-Blue |
Mar 04 7:00P | Whitchurch-Stouffville Clippers | Orillia Terriers |
Mar 06 7:00P | Orillia Terriers | Barrie Colts 2-Blue |
Mar 07 3:00P | Whitchurch-Stouffville Clippers | King Rebellion |
Mar 08 1:00P | Whitchurch-Stouffville Clippers | Barrie Colts 2-Blue |
Mar 10 7:00P | Orillia Terriers | King Rebellion |
Mar 10 7:00P | Barrie Colts 2-Blue | Whitchurch-Stouffville Clippers |
Feb 15-Mar 12Pool D
4,5,6,7 - play 6 games
| Date | Visitor | Home |
Feb 21 5:00P | Upper York Admirals1 | Caledon Hawks5 |
Feb 22 7:15P | Markham Waxers2 | TNT Tornados4 |
Feb 28 5:00P | TNT Tornados5 | Caledon Hawks1 |
Feb 28 5:00P | Upper York Admirals3 | Markham Waxers4 |
Mar 01 3:00P | Caledon Hawks1 | Upper York Admirals3 |
Mar 01 3:30P | TNT Tornados2 | Markham Waxers2 |
Mar 07 2:30P | Upper York Admirals | TNT Tornados |
Mar 07 5:00P | Markham Waxers | Caledon Hawks |
Mar 08 1:45P | Markham Waxers | Upper York Admirals |
Mar 08 2:15P | Caledon Hawks | TNT Tornados |
Mar 10 6:00P | Caledon Hawks | Markham Waxers |
Mar 12 6:30P | TNT Tornados | Upper York Admirals |
U12 A YSMHL OMHA Championships
Mar 12-Mar 26Semi Finals 1
Rank 1 vs 4 -Re-seed based on regular season standings - (home ice to highest ranking) - Best 2 of 3
Mar 12-Mar 26Semi Finals 2
Rank 2 vs 3 - Re-seed based on regular season standings - Home ice to highest team - Best 2 of 3 series
Mar 12-Mar 26Finals
Highest seed to have home ice - Best 2 of 3 series
Mar 12-Mar 26Consolation Finals
Highest seed to have home ice - Best 2 of 3 series
U12 A YSMHL Presidents Cup
Mar 12-Mar 31Round Robin
single round robin
Mar 12-Mar 31President Cup Final
Top 2 teams - Home ice to higher regular season seeded team
Game Data Last Updated: Mar 02, 12:24 AM, Next Update: Mar 02, 12:31 AM