Jump To: 
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 8 | 7 | 0 | 1 | 15 | 0.938 | 28 | 8 | +20 | 0.778 | 7-0-1 | W4 | 
|---|
|  | 5 | 3 | 1 | 1 | 7 | 0.700 | 15 | 9 | +6 | 0.625 | 3-1-1 | L1 | 
|---|
|  | 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 9 | +6 | 0.625 | 3-1-0 | W1 | 
|---|
|  | 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 10 | +1 | 0.524 | 2-3-0 | L1 | 
|---|
|  | 4 | 0 | 3 | 1 | 1 | 0.125 | 7 | 13 | -6 | 0.350 | 0-3-1 | L3 | 
|---|
|  | 4 | 0 | 3 | 1 | 1 | 0.125 | 9 | 23 | -14 | 0.281 | 0-3-1 | T1 | 
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 8 | 4 | 3 | 1 | 9 | 0.563 | 29 | 17 | +12 | 0.630 | 4-3-1 | W1 | 
|---|
|  | 6 | 3 | 1 | 2 | 8 | 0.667 | 25 | 13 | +12 | 0.658 | 3-1-2 | W2 | 
|---|
|  | 7 | 3 | 4 | 0 | 6 | 0.429 | 23 | 29 | -6 | 0.442 | 3-4-0 | W3 | 
|---|
|  | 5 | 2 | 1 | 2 | 6 | 0.600 | 11 | 14 | -3 | 0.440 | 2-1-2 | W1 | 
|---|
|  | 5 | 1 | 3 | 1 | 3 | 0.300 | 15 | 18 | -3 | 0.455 | 1-3-1 | L2 | 
|---|
|  | 4 | 1 | 2 | 1 | 3 | 0.375 | 8 | 12 | -4 | 0.400 | 1-2-1 | L1 | 
|---|
|  | 5 | 0 | 4 | 1 | 1 | 0.100 | 8 | 29 | -21 | 0.216 | 0-4-1 | L4 | 
|---|
Game Data Last Updated: Oct 31, 8:32 AM, Next Update: Oct 31, 8:37 AM