Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 21 | 0 | 4 | 46 | 0.920 | 97 | 32 | +65 | 0.752 | 8-0-2 | W1 |
|---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 82 | 46 | +36 | 0.641 | 7-2-1 | W1 |
|---|
| 25 | 16 | 6 | 3 | 35 | 0.700 | 83 | 48 | +35 | 0.634 | 4-5-1 | L1 |
|---|
| 25 | 14 | 9 | 2 | 30 | 0.600 | 81 | 55 | +26 | 0.596 | 8-2-0 | W2 |
|---|
| 25 | 6 | 16 | 3 | 15 | 0.300 | 52 | 86 | -34 | 0.377 | 3-7-0 | L3 |
|---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 63 | 95 | -32 | 0.399 | 1-9-0 | L5 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 95 | 49 | +46 | 0.660 | 8-1-1 | W5 |
|---|
| 24 | 14 | 4 | 6 | 34 | 0.708 | 87 | 53 | +34 | 0.621 | 6-3-1 | W3 |
|---|
| 26 | 8 | 13 | 5 | 21 | 0.404 | 73 | 83 | -10 | 0.468 | 3-5-2 | L1 |
|---|
| 25 | 8 | 14 | 3 | 19 | 0.380 | 76 | 91 | -15 | 0.455 | 5-5-0 | L1 |
|---|
| 25 | 8 | 14 | 3 | 19 | 0.380 | 72 | 79 | -7 | 0.477 | 4-6-0 | L1 |
|---|
| 25 | 6 | 14 | 5 | 17 | 0.340 | 51 | 92 | -41 | 0.357 | 2-8-0 | L4 |
|---|
| 23 | 0 | 22 | 1 | 1 | 0.022 | 34 | 137 | -103 | 0.199 | 0-10-0 | L22 |
|---|
Feb 15-Mar 06Pool A
1, 12, 13 - play 4 games
Feb 15-Mar 06Pool B
2,10,11 - play 4 games
Feb 15-Mar 06Pool C
3,8,9 -play 4 games
Feb 15-Mar 06Pool D
4,5,6,7 - play 6 games
U12AA YSMHL OMHA Championships
Mar 06-Mar 20Semi Finals 1
Rank 1 vs 4 -Re-seed based on regular season standings - (home ice to highest ranking) - Best 2 of 3
Mar 06-Mar 20Semi Finals 2
Rank 2 vs 3 - Re-seed based on regular season standings - Home ice to highest team - Best 2 of 3 series
Mar 06-Mar 20Finals
Highest seed to have home ice - Best 2 of 3 series
Mar 06-Mar 20Consolation Finals
Highest seed to have home ice - Best 2 of 3 series
U12AA YSMHL Presidents Cup
Mar 06-Mar 31Round Robin
singel round robin
Mar 12-Mar 31President Cup Final
Top 2 teams - Home ice to higher regular season seeded team
Game Data Last Updated: Feb 13, 9:33 AM, Next Update: Feb 13, 9:38 AM