Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 14 | 3 | 4 | 32 | 0.762 | 110 | 37 | +73 | 0.748 | 7-2-1 | W1 |
|---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 96 | 50 | +46 | 0.658 | 5-3-2 | W2 |
|---|
| 19 | 9 | 7 | 3 | 21 | 0.553 | 71 | 55 | +16 | 0.563 | 4-5-1 | L1 |
|---|
| 22 | 10 | 12 | 0 | 20 | 0.455 | 47 | 76 | -29 | 0.382 | 6-4-0 | L1 |
|---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 51 | 75 | -24 | 0.405 | 5-5-0 | W1 |
|---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 30 | 112 | -82 | 0.211 | 1-8-1 | L2 |
|---|
Qualifier Round (Feb 15-Mar 12)
Play 8 games - top 4 teams move on
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Jan 19, 11:47 AM, Next Update: Jan 19, 11:59 AM