Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 121 | 55 | +66 | 0.688 | 9-1-0 | W8 |
|---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 129 | 51 | +78 | 0.717 | 5-5-0 | L1 |
|---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 106 | 66 | +40 | 0.616 | 9-1-0 | W7 |
|---|
| 26 | 11 | 15 | 0 | 22 | 0.423 | 54 | 91 | -37 | 0.372 | 5-5-0 | L2 |
|---|
| 26 | 9 | 17 | 0 | 18 | 0.346 | 63 | 102 | -39 | 0.382 | 3-7-0 | W1 |
|---|
| 26 | 2 | 23 | 1 | 5 | 0.096 | 35 | 143 | -108 | 0.197 | 1-9-0 | L8 |
|---|
Feb 15-Mar 06Pool A
Teams 1, 4,6 - play 4 games - Top 2 teams move on
| Date | Visitor | Home |
Feb 22 4:10P | Newmarket Renegades3 | Barrie Colts6 |
Feb 23 6:00P | Caledon Hawks2 | Newmarket Renegades2 |
Feb 25 6:30P | Newmarket Renegades2 | Caledon Hawks2 |
Feb 28 12:50P | Caledon Hawks2 | Barrie Colts2 |
Mar 02 6:00P | Barrie Colts | Newmarket Renegades |
Mar 05 6:45P | Barrie Colts | Caledon Hawks |
Feb 15-Mar 06Pool B
Team 2,3,5 - play 4 games - Top 2 teams move on
| Date | Visitor | Home |
Feb 20 6:15P | Upper York Admirals1 | South Simcoe Storm3 |
Feb 22 2:00P | Orillia Terriers3 | Upper York Admirals6 |
Mar 01 2:55P | South Simcoe Storm | Orillia Terriers |
Mar 04 6:15P | South Simcoe Storm | Upper York Admirals |
Mar 06 6:15P | Orillia Terriers | South Simcoe Storm |
Mar 08 2:55P | Upper York Admirals | Orillia Terriers |
U11 B YSMHL OMHA Championships
Mar 06-Mar 20Semi Finals 1
Rank 1 vs 4 -Re-seed based on regular season standings - (home ice to highest ranking) - Best 2 of 3
Mar 06-Mar 20Semi Finals 2
Rank 2 vs 3 - Re-seed based on regular season standings - Home ice to highest team - Best 2 of 3 series
Mar 06-Mar 20Finals
Highest seed to have home ice - Best 2 of 3 series
Mar 06-Mar 20Consolation Finals
Highest seed to have home ice - Best 2 of 3 series
U11 B YSMHL Presidents Cup
Mar 06-Mar 20Round Robin
singe round robin
Mar 12-Mar 31President Cup Final
Top 2 teams - Home ice to higher regular season seeded team
Game Data Last Updated: Feb 28, 11:28 PM, Next Update: Feb 28, 11:48 PM