Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 25 | 8 | +17 | 0.758 | 4-1-1 | L1 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 23 | 12 | +11 | 0.657 | 4-1-1 | W1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 22 | 12 | +10 | 0.647 | 4-1-0 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 12 | 19 | -7 | 0.387 | 2-3-0 | W2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 11 | 26 | -15 | 0.297 | 1-5-0 | L3 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 9 | 25 | -16 | 0.265 | 1-5-0 | L2 |
|---|
Game Data Last Updated: Oct 30, 1:11 PM, Next Update: Oct 30, 1:16 PM