Jump To: 
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 6 | 6 | 0 | 0 | 12 | 1.000 | 25 | 12 | +13 | 0.676 | 6-0-0 | W6 | 
|---|
|  | 7 | 5 | 1 | 1 | 11 | 0.786 | 36 | 12 | +24 | 0.750 | 5-1-1 | T1 | 
|---|
|  | 8 | 5 | 3 | 0 | 10 | 0.625 | 43 | 14 | +29 | 0.754 | 5-3-0 | L3 | 
|---|
|  | 7 | 4 | 2 | 1 | 9 | 0.643 | 39 | 18 | +21 | 0.684 | 4-2-1 | W1 | 
|---|
|  | 7 | 2 | 3 | 2 | 6 | 0.429 | 18 | 21 | -3 | 0.462 | 2-3-2 | T1 | 
|---|
|  | 6 | 2 | 4 | 0 | 4 | 0.333 | 16 | 21 | -5 | 0.432 | 2-4-0 | W1 | 
|---|
|  | 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 29 | -25 | 0.121 | 0-4-0 | L4 | 
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 4 | 4 | 0 | 0 | 8 | 1.000 | 39 | 4 | +35 | 0.907 | 4-0-0 | W4 | 
|---|
|  | 6 | 4 | 2 | 0 | 8 | 0.667 | 18 | 18 | 0 | 0.500 | 4-2-0 | W3 | 
|---|
|  | 7 | 2 | 4 | 1 | 5 | 0.357 | 24 | 20 | +4 | 0.545 | 2-4-1 | L1 | 
|---|
|  | 5 | 2 | 3 | 0 | 4 | 0.400 | 10 | 30 | -20 | 0.250 | 2-3-0 | L1 | 
|---|
|  | 9 | 1 | 7 | 1 | 3 | 0.167 | 14 | 67 | -53 | 0.173 | 1-7-1 | T1 | 
|---|
|  | 6 | 1 | 5 | 0 | 2 | 0.167 | 13 | 33 | -20 | 0.283 | 1-5-0 | L4 | 
|---|
Game Data Last Updated: Oct 30, 9:48 PM, Next Update: Oct 30, 9:53 PM