Jump To: 
York Simcoe Regular Season
Sep 29, 2025-Mar 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 5 | 4 | 1 | 0 | 8 | 0.800 | 37 | 14 | +23 | 0.725 | 4-1-0 | W3 | 
|---|
|  | 7 | 2 | 5 | 0 | 4 | 0.286 | 22 | 33 | -11 | 0.400 | 2-5-0 | L2 | 
|---|
|  | 5 | 0 | 4 | 1 | 1 | 0.100 | 14 | 33 | -19 | 0.298 | 0-4-1 | L3 | 
|---|
|  | 6 | 0 | 6 | 0 | 0 | 0.000 | 5 | 67 | -62 | 0.069 | 0-6-0 | L6 | 
|---|
Victoria Durham Interlock 
Sep 29, 2025-Mar 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 2 | 2 | 0 | 0 | 4 | 1.000 | 34 | 3 | +31 | 0.919 | 2-0-0 | W2 | 
|---|
|  | 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 | 
|---|
|  | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 5 | +2 | 0.583 | 1-0-0 | W1 | 
|---|
|  | 2 | 1 | 1 | 0 | 2 | 0.500 | 11 | 10 | +1 | 0.524 | 1-1-0 | L1 | 
|---|
|  | 2 | 1 | 1 | 0 | 2 | 0.500 | 11 | 11 | 0 | 0.500 | 1-1-0 | L1 | 
|---|
|  | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
|  | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
|  | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
Game Data Last Updated: Oct 30, 11:56 AM, Next Update: Oct 30, 12:01 PM