Jump To:
York Simcoe Regular Season
Sep 29, 2025-Mar 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 27 | 17 | 8 | 2 | 36 | 0.667 | 125 | 64 | +61 | 0.661 | 6-3-1 | W3 |
|---|
| 27 | 12 | 14 | 1 | 25 | 0.463 | 102 | 106 | -4 | 0.490 | 4-5-1 | W2 |
|---|
| 26 | 10 | 14 | 2 | 22 | 0.423 | 83 | 93 | -10 | 0.472 | 6-4-0 | L2 |
|---|
| 27 | 0 | 27 | 0 | 0 | 0.000 | 27 | 238 | -211 | 0.102 | 0-10-0 | L27 |
|---|
Victoria Durham Interlock
Sep 29, 2025-Mar 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 49 | 5 | +44 | 0.907 | 4-0-0 | W4 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 27 | 7 | +20 | 0.794 | 4-0-0 | W4 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 17 | 5 | +12 | 0.773 | 4-0-0 | W4 |
|---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 22 | 9 | +13 | 0.710 | 2-0-2 | T2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 17 | -3 | 0.452 | 2-2-0 | L1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 13 | 12 | +1 | 0.520 | 1-1-1 | T1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 21 | -7 | 0.400 | 1-3-0 | L3 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 18 | -11 | 0.280 | 1-3-0 | W1 |
|---|
U10 B YSMHL OMHA Championships
Mar 09-Mar 20Semi Finals 1
Rank 1 vs 4 -Re-seed based on regular season standings - (home ice to highest ranking) - Best 2 of 3
Mar 09-Mar 20Semi Finals 2
Rank 2 vs 3 - Re-seed based on regular season standings - Home ice to highest team - Best 2 of 3 series
Mar 12-Mar 20Finals
Highest seed to have home ice - Best 2 of 3 series
Mar 12-Mar 20Consolation Finals
Highest seed to have home ice - Best 2 of 3 series
Game Data Last Updated: Feb 28, 6:27 PM, Next Update: Feb 28, 6:47 PM