Jump To: 
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 9 | 8 | 0 | 1 | 17 | 0.944 | 74 | 11 | +63 | 0.871 | 8-0-1 | T1 | 
|---|
|  | 6 | 5 | 1 | 0 | 10 | 0.833 | 61 | 14 | +47 | 0.813 | 5-1-0 | W2 | 
|---|
|  | 5 | 4 | 1 | 0 | 8 | 0.800 | 40 | 11 | +29 | 0.784 | 4-1-0 | W4 | 
|---|
|  | 5 | 3 | 1 | 1 | 7 | 0.700 | 29 | 12 | +17 | 0.707 | 3-1-1 | T1 | 
|---|
|  | 5 | 2 | 3 | 0 | 4 | 0.400 | 19 | 28 | -9 | 0.404 | 2-3-0 | W1 | 
|---|
|  | 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 17 | -3 | 0.452 | 1-2-0 | L1 | 
|---|
|  | 8 | 1 | 7 | 0 | 2 | 0.125 | 8 | 92 | -84 | 0.080 | 1-7-0 | L6 | 
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 8 | 6 | 2 | 0 | 12 | 0.750 | 48 | 30 | +18 | 0.615 | 6-2-0 | W1 | 
|---|
|  | 6 | 4 | 2 | 0 | 8 | 0.667 | 31 | 27 | +4 | 0.534 | 4-2-0 | W2 | 
|---|
|  | 6 | 3 | 2 | 1 | 7 | 0.583 | 40 | 12 | +28 | 0.769 | 3-2-1 | W1 | 
|---|
|  | 7 | 1 | 5 | 1 | 3 | 0.214 | 15 | 39 | -24 | 0.278 | 1-5-1 | L4 | 
|---|
|  | 5 | 1 | 4 | 0 | 2 | 0.200 | 7 | 48 | -41 | 0.127 | 1-4-0 | L3 | 
|---|
|  | 4 | 0 | 4 | 0 | 0 | 0.000 | 14 | 28 | -14 | 0.333 | 0-4-0 | L4 | 
|---|
|  | 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 39 | -31 | 0.170 | 0-5-0 | L5 | 
|---|
Game Data Last Updated: Oct 31, 8:57 AM, Next Update: Oct 31, 9:02 AM