Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 1 | 2 | 52 | 0.929 | 148 | 32 | +116 | 0.822 | 8-0-2 | W1 |
---|
| 28 | 20 | 3 | 5 | 45 | 0.804 | 147 | 54 | +93 | 0.731 | 5-1-4 | L1 |
---|
| 28 | 18 | 5 | 5 | 41 | 0.732 | 107 | 56 | +51 | 0.656 | 5-2-3 | W2 |
---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 138 | 92 | +46 | 0.600 | 8-2-0 | W4 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 107 | 82 | +25 | 0.566 | 6-3-1 | W1 |
---|
| 28 | 11 | 11 | 6 | 28 | 0.500 | 101 | 107 | -6 | 0.486 | 5-3-2 | T1 |
---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 88 | 122 | -34 | 0.419 | 4-4-2 | W1 |
---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 118 | 109 | +9 | 0.520 | 4-4-2 | L1 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 95 | 100 | -5 | 0.487 | 2-7-1 | L1 |
---|
| 28 | 7 | 15 | 6 | 20 | 0.357 | 83 | 106 | -23 | 0.439 | 0-7-3 | L5 |
---|
| 28 | 4 | 21 | 3 | 11 | 0.196 | 85 | 167 | -82 | 0.337 | 1-7-2 | L3 |
---|
| 28 | 4 | 22 | 2 | 10 | 0.179 | 91 | 175 | -84 | 0.342 | 2-7-1 | W1 |
---|
| 28 | 2 | 20 | 6 | 10 | 0.179 | 83 | 189 | -106 | 0.305 | 0-8-2 | T1 |
---|
Bracket
Mar 09 U16BB GRP A Aurora, Caledon Black, South Simcoe, TNT, Upper York Feb 23, Feb 26, Feb 28, Mar 01, Mar 02, Mar 04, Mar 05, Mar 07, Mar 08, Mar 08 Mar 09 U16BB GRP B Caledon Red, King, Newmarket, Whitchurch-Stouffville Feb 23, Feb 24, Feb 25, Feb 28, Feb 28, Mar 02, Mar 02, Mar 04, Mar 05, Mar 05, Mar 07, Mar 08 Mar 09 U16BB GRP C Barrie, Collingwood, Markham 1, Markham 2 Feb 22, Feb 23, Feb 25, Feb 26, Mar 01, Mar 02, Mar 03, Mar 05, Mar 05, Mar 07, Mar 08, Mar 09 |
Feb 22-Mar 09U16BB GRP A
SEEDS 1,2,11,12,13
Date | Visitor | Home |
Feb 23 2:00P | South Simcoe Storm0 | Aurora Tigers11 |
Feb 26 9:00P | Caledon Hawks Black11 | Upper York Admirals3 |
Feb 28 8:15P | TNT Tornados6 | South Simcoe Storm1 |
Mar 01 7:30P | Aurora Tigers1 | Caledon Hawks Black4 |
Mar 02 6:00P | Upper York Admirals4 | South Simcoe Storm3 |
Mar 04 7:00P | Caledon Hawks Black4 | TNT Tornados1 |
Mar 05 9:00P | Aurora Tigers7 | Upper York Admirals3 |
Mar 07 8:45P | Upper York Admirals1 | TNT Tornados1 |
Mar 08 4:00P | TNT Tornados0 | Aurora Tigers10 |
Mar 08 6:15P | South Simcoe Storm3 | Caledon Hawks Black8 |
Feb 22-Mar 09U16BB GRP B
SEEDS 3,8,9,10
Date | Visitor | Home |
Feb 23 3:15P | Whitchurch-Stouffville Clippers2 | King Rebellion5 |
Feb 24 8:15P | King Rebellion2 | Newmarket Renegades2 |
Feb 25 7:45P | Whitchurch-Stouffville Clippers2 | Newmarket Renegades5 |
Feb 28 9:00P | Newmarket Renegades0 | Caledon Hawks Red4 |
Feb 28 9:00P | King Rebellion10 | Whitchurch-Stouffville Clippers5 |
Mar 02 1:30P | Caledon Hawks Red5 | Whitchurch-Stouffville Clippers3 |
Mar 02 5:00P | Newmarket Renegades5 | King Rebellion2 |
Mar 04 8:15P | Caledon Hawks Red1 | Newmarket Renegades1 |
Mar 05 6:00P | King Rebellion2 | Caledon Hawks Red2 |
Mar 05 9:00P | Newmarket Renegades3 | Whitchurch-Stouffville Clippers4 |
Mar 07 9:00P | Whitchurch-Stouffville Clippers1 | Caledon Hawks Red3 |
Mar 08 1:00P | Caledon Hawks Red6 | King Rebellion0 |
Feb 22-Mar 09U16BB GRP C
SEEDS 4,5,6,7
Date | Visitor | Home |
Feb 22 7:00P | Collingwood Blues4 | Markham Waxers 15 |
Feb 23 4:00P | Markham Waxers 22 | Markham Waxers 10 |
Feb 25 8:30P | Markham Waxers 22 | Barrie Colts7 |
Feb 26 7:00P | Collingwood Blues2 | Barrie Colts4 |
Mar 01 8:30P | Markham Waxers 16 | Markham Waxers 24 |
Mar 02 5:10P | Markham Waxers 14 | Collingwood Blues2 |
Mar 03 9:00P | Barrie Colts4 | Markham Waxers 14 |
Mar 05 7:00P | Markham Waxers 12 | Barrie Colts3 |
Mar 05 7:00P | Collingwood Blues4 | Markham Waxers 23 |
Mar 07 7:30P | Barrie Colts9 | Markham Waxers 27 |
Mar 08 6:50P | Markham Waxers 23 | Collingwood Blues2 |
Mar 09 5:00P | Barrie Colts3 | Collingwood Blues4 |
U16 BB YSMHL Championship
Mar 08-Mar 17U16BB Semi 1
Winner 1A vs Winner 1C
Date | Visitor | Home |
Mar 11 6:00P | Caledon Hawks Black2 | Barrie Colts5 |
Mar 12 7:15P | Barrie Colts2 | Caledon Hawks Black2 |
Mar 15 4:00P | Barrie Colts1 | Caledon Hawks Black3 |
Mar 16 7:30P | Barrie Colts2 | Caledon Hawks Black7 |
Mar 08-Mar 15U16BB Semi 2
Winner 1B vs 2nd place 2A
Date | Visitor | Home |
Mar 12 9:00P | Aurora Tigers6 | Caledon Hawks Red0 |
Mar 14 8:15P | Caledon Hawks Red3 | Aurora Tigers7 |
Mar 15 6:00P | Aurora Tigers | Caledon Hawks Red |
Mar 15-Mar 22U16BB Final
Date | Visitor | Home |
Mar 19 8:15P | Caledon Hawks Black2 | Aurora Tigers4 |
Mar 20 9:00P | Aurora Tigers1 | Caledon Hawks Black4 |
Mar 22 6:30P | Aurora Tigers4 | Caledon Hawks Black6 |
Mar 15-Mar 26U16BB Consolation Final
2nd place Semi 2 vs 2nd Place Semi 1
Date | Visitor | Home |
Mar 19 9:00P | Barrie Colts3 | Caledon Hawks Red5 |
Mar 21 8:00P | Caledon Hawks Red2 | Barrie Colts3 |
Mar 22 8:15P | Barrie Colts1 | Caledon Hawks Red3 |
U16 BB YSMHL Presidents Cup
Bracket
Mar 28 U16BB President Cup RR 2 Collingwood, King, Markham 2, Newmarket, Whitchurch-Stouffville Mar 15, Mar 15, Mar 16, Mar 17, Mar 19, Mar 22, Mar 22, Mar 23, Mar 23, Mar 27 | |
Mar 08-Mar 28U16BB President Cup RR 1
Date | Visitor | Home |
Mar 12 9:00P | Upper York Admirals6 | South Simcoe Storm3 |
Mar 16 5:00P | TNT Tornados0 | Upper York Admirals8 |
Mar 16 8:00P | South Simcoe Storm0 | Markham Waxers 14 |
Mar 19 9:00P | TNT Tornados2 | South Simcoe Storm10 |
Mar 20 9:00P | Upper York Admirals0 | Markham Waxers 13 |
Mar 22 8:30P | TNT Tornados5 | Markham Waxers 19 |
Mar 08-Mar 28U16BB President Cup RR 2
Date | Visitor | Home |
Mar 15 3:40P | Newmarket Renegades1 | Collingwood Blues0 |
Mar 15 7:00P | Whitchurch-Stouffville Clippers4 | Markham Waxers 24 |
Mar 16 5:00P | Collingwood Blues3 | Markham Waxers 23 |
Mar 17 7:30P | Whitchurch-Stouffville Clippers3 | King Rebellion3 |
Mar 19 8:30P | Newmarket Renegades4 | King Rebellion5 |
Mar 22 2:30P | King Rebellion3 | Collingwood Blues3 |
Mar 22 8:30P | Newmarket Renegades2 | Markham Waxers 22 |
Mar 23 5:00P | King Rebellion0 | Markham Waxers 25 |
Mar 23 8:00P | Collingwood Blues2 | Whitchurch-Stouffville Clippers3 |
Mar 27 7:30P | Whitchurch-Stouffville Clippers | Newmarket Renegades |
Mar 28-Mar 31U16BB President Cup Final
Top 2 teams from Round Robin
Game Data Last Updated: Mar 26, 12:38 AM, Next Update: Mar 26, 12:43 AM