Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 124 | 41 | +83 | 0.752 | 10-0-0 | W10 |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 126 | 58 | +68 | 0.685 | 8-2-0 | L1 |
---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 136 | 66 | +70 | 0.673 | 7-1-2 | W1 |
---|
| 28 | 18 | 9 | 1 | 37 | 0.661 | 94 | 66 | +28 | 0.588 | 5-5-0 | W2 |
---|
| 28 | 14 | 7 | 7 | 35 | 0.625 | 98 | 63 | +35 | 0.609 | 3-4-3 | L2 |
---|
| 28 | 14 | 7 | 7 | 35 | 0.625 | 84 | 66 | +18 | 0.560 | 3-3-4 | L1 |
---|
| 28 | 6 | 19 | 3 | 15 | 0.268 | 73 | 137 | -64 | 0.348 | 4-5-1 | W4 |
---|
| 28 | 5 | 19 | 4 | 14 | 0.250 | 64 | 102 | -38 | 0.386 | 2-5-3 | W1 |
---|
| 28 | 5 | 22 | 1 | 11 | 0.196 | 60 | 121 | -61 | 0.331 | 2-8-0 | L6 |
---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 29 | 168 | -139 | 0.147 | 1-9-0 | L9 |
---|
Bracket
Mar 09 U14BB GRP A (1) Markham, (2) Barrie, (8) South Simcoe, (9) Aurora, (10) Upper York Feb 23, Feb 24, Feb 25, Feb 26, Mar 01, Mar 02, Mar 03, Mar 05, Mar 07, Mar 08 Mar 09 U14BB GRP B (3) Clarington, (4) Newmarket, (5) Peterborough, (6) Whitby, (7) TNT Feb 22, Feb 22, Feb 23, Mar 01, Mar 01, Mar 02, Mar 02, Mar 05, Mar 07, Mar 08 |
Feb 22-Mar 09U14BB GRP A
SEEDS 1,2,8,9,10
Date | Visitor | Home |
Feb 23 3:15P | Markham Waxers0 | Upper York Admirals5 |
Feb 24 6:45P | Upper York Admirals2 | Aurora Tigers2 |
Feb 25 6:00P | South Simcoe Storm3 | Barrie Colts4 |
Feb 26 7:45P | Upper York Admirals2 | South Simcoe Storm7 |
Mar 01 6:45P | Markham Waxers6 | South Simcoe Storm3 |
Mar 02 4:30P | Aurora Tigers1 | Markham Waxers4 |
Mar 03 7:30P | Barrie Colts7 | Upper York Admirals0 |
Mar 05 8:15P | South Simcoe Storm7 | Aurora Tigers4 |
Mar 07 7:30P | Aurora Tigers1 | Barrie Colts4 |
Mar 08 5:30P | Barrie Colts5 | Markham Waxers3 |
Feb 22-Mar 09U14BB GRP B
SEEDS 3,4,5,6,7
Date | Visitor | Home |
Feb 22 12:00P | Peterborough Petes3 | Whitby Wildcats0 |
Feb 22 5:30P | TNT Tornados2 | Clarington Toros6 |
Feb 23 2:15P | Clarington Toros3 | Peterborough Petes1 |
Mar 01 4:00P | Whitby Wildcats4 | TNT Tornados2 |
Mar 01 6:00P | Newmarket Renegades2 | Peterborough Petes2 |
Mar 02 4:15P | Clarington Toros2 | Newmarket Renegades5 |
Mar 02 5:45P | Peterborough Petes7 | TNT Tornados2 |
Mar 05 7:45P | TNT Tornados1 | Newmarket Renegades4 |
Mar 07 8:15P | Whitby Wildcats1 | Clarington Toros0 |
Mar 08 7:00P | Newmarket Renegades3 | Whitby Wildcats2 |
U14 BB YSMHL Presidents Cup
Bracket
Mar 28 U14BB President Cup RR (3) Clarington, (6) Whitby, (7) TNT, (8) South Simcoe, (9) Aurora, (10) Upper York Mar 10, Mar 11, Mar 14, Mar 15, Mar 15, Mar 16, Mar 16, Mar 18, Mar 22, Mar 22, Mar 22, Mar 23, Mar 23, Mar 23, Mar 25 | |
Mar 08-Mar 28U14BB President Cup RR
Date | Visitor | Home |
Mar 10 6:45P | Upper York Admirals3 | Aurora Tigers4 |
Mar 11 7:15P | Whitby Wildcats0 | Clarington Toros1 |
Mar 14 6:15P | South Simcoe Storm3 | Clarington Toros5 |
Mar 15 5:30P | Aurora Tigers2 | South Simcoe Storm2 |
Mar 15 7:00P | Upper York Admirals1 | Whitby Wildcats5 |
Mar 16 3:00P | TNT Tornados2 | Clarington Toros8 |
Mar 16 4:45P | Aurora Tigers2 | Whitby Wildcats4 |
Mar 18 7:00P | Upper York Admirals4 | TNT Tornados2 |
Mar 22 1:15P | TNT Tornados0 | Whitby Wildcats7 |
Mar 22 2:30P | Aurora Tigers4 | Clarington Toros3 |
Mar 22 5:30P | Upper York Admirals1 | South Simcoe Storm6 |
Mar 23 1:15P | Aurora Tigers4 | TNT Tornados5 |
Mar 23 3:45P | Upper York Admirals1 | Clarington Toros8 |
Mar 23 4:00P | South Simcoe Storm3 | Whitby Wildcats4 |
Mar 25 6:30P | South Simcoe Storm5 | TNT Tornados5 |
Mar 28-Mar 31U14BB President Cup Final
Top 2 teams from Round Robin
Date | Visitor | Home |
Mar 29 5:15P | Whitby Wildcats5 | Clarington Toros2 |
U14 BB YSMHL Championship
Mar 08-Mar 15U14BB Semi 1
Winner 1A vs 2nd place 2B
Date | Visitor | Home |
Mar 10 7:40P | Peterborough Petes2 | Barrie Colts1 |
Mar 13 8:00P | Barrie Colts3 | Peterborough Petes2 |
Mar 14 7:30P | Peterborough Petes2 | Barrie Colts4 |
Mar 08-Mar 15U14BB Semi 2
Winner 1B vs 2nd place 2A
Date | Visitor | Home |
Mar 10 8:15P | Markham Waxers10 | Newmarket Renegades1 |
Mar 13 8:00P | Newmarket Renegades1 | Markham Waxers4 |
| | |
Mar 15-Mar 22U14BB Final
Winner Semi 1 vs Winner Semi 2
Date | Visitor | Home |
Mar 17 7:30P | Markham Waxers1 | Barrie Colts4 |
Mar 19 7:30P | Barrie Colts6 | Markham Waxers5 |
| | |
Mar 15-Mar 26U14BB Consolation Final
2nd place Semi 2 vs 2nd Place Semi 1
Date | Visitor | Home |
Mar 22 7:30P | Peterborough Petes2 | Newmarket Renegades6 |
Mar 23 2:45P | Newmarket Renegades4 | Peterborough Petes2 |
Mar 26 7:15P | Peterborough Petes | Newmarket Renegades |
Game Data Last Updated: Apr 07, 3:27 PM, Next Update: Apr 07, 3:32 PM