Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 26 | 2 | 0 | 52 | 0.929 | 153 | 49 | +104 | 0.757 | 9-1-0 | W1 |
---|
| 28 | 23 | 4 | 1 | 47 | 0.839 | 132 | 41 | +91 | 0.763 | 8-2-0 | W4 |
---|
| 28 | 22 | 5 | 1 | 45 | 0.804 | 165 | 92 | +73 | 0.642 | 10-0-0 | W10 |
---|
| 28 | 17 | 10 | 1 | 35 | 0.625 | 101 | 70 | +31 | 0.591 | 5-5-0 | L2 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 136 | 78 | +58 | 0.636 | 8-2-0 | W1 |
---|
| 28 | 16 | 11 | 1 | 33 | 0.589 | 96 | 76 | +20 | 0.558 | 6-4-0 | L1 |
---|
| 28 | 11 | 15 | 2 | 24 | 0.429 | 73 | 79 | -6 | 0.480 | 2-7-1 | L3 |
---|
| 28 | 11 | 17 | 0 | 22 | 0.393 | 79 | 95 | -16 | 0.454 | 5-5-0 | L2 |
---|
| 28 | 8 | 15 | 5 | 21 | 0.375 | 72 | 90 | -18 | 0.444 | 3-5-2 | W2 |
---|
| 28 | 10 | 18 | 0 | 20 | 0.357 | 78 | 106 | -28 | 0.424 | 2-8-0 | L8 |
---|
| 28 | 7 | 21 | 0 | 14 | 0.250 | 70 | 163 | -93 | 0.300 | 5-5-0 | L1 |
---|
| 28 | 4 | 23 | 1 | 9 | 0.161 | 53 | 143 | -90 | 0.270 | 1-8-1 | W1 |
---|
| 28 | 3 | 23 | 2 | 8 | 0.143 | 47 | 173 | -126 | 0.214 | 1-8-1 | L1 |
---|
Bracket
Mar 09 U13B GRP A (1) South Simcoe, (2) Orangeville, (11) Ajax-Pickering, (12) Upper York, (13) Newmarket Feb 23, Feb 25, Feb 27, Feb 28, Mar 01, Mar 02, Mar 02, Mar 06, Mar 07, Mar 08 Mar 09 U13B GRP B (3) Clarington, (8) King, (9) Whitby, (10) Oshawa Feb 22, Feb 23, Feb 25, Feb 26, Feb 27, Feb 28, Mar 02, Mar 02, Mar 05, Mar 06, Mar 08, Mar 08 Mar 09 U13B GRP C (4) Barrie, (5) Orillia, (6) Caledon, (7) Aurora Feb 22, Feb 23, Feb 25, Feb 28, Mar 01, Mar 01, Mar 02, Mar 03, Mar 06, Mar 06, Mar 07, Mar 08 |
Feb 22-Mar 09U13B GRP A
SEEDS 1,2,11,12,13
Date | Visitor | Home |
Feb 23 2:30P | Newmarket Renegades0 | South Simcoe Storm11 |
Feb 25 8:00P | Newmarket Renegades0 | Orangeville Flyers7 |
Feb 27 7:30P | Upper York Admirals1 | South Simcoe Storm5 |
Feb 28 7:45P | Upper York Admirals2 | Newmarket Renegades4 |
Mar 01 2:45P | Orangeville Flyers7 | Ajax-Pickering Raiders2 |
Mar 02 1:00P | South Simcoe Storm2 | Orangeville Flyers3 |
Mar 02 2:45P | Ajax-Pickering Raiders6 | Newmarket Renegades2 |
Mar 06 7:50P | Orangeville Flyers | Upper York Admirals |
Mar 07 7:15P | South Simcoe Storm | Ajax-Pickering Raiders |
Mar 08 2:25P | Ajax-Pickering Raiders | Upper York Admirals |
Feb 22-Mar 09U13B GRP B
SEEDS 3,8,9,10
Date | Visitor | Home |
Feb 22 12:00P | Whitby Wildcats3 | Oshawa Generals1 |
Feb 23 11:30A | Clarington Toros4 | King Rebellion5 |
Feb 25 6:15P | King Rebellion2 | Oshawa Generals2 |
Feb 26 7:30P | Whitby Wildcats3 | King Rebellion7 |
Feb 27 6:30P | Clarington Toros3 | Whitby Wildcats3 |
Feb 28 7:15P | Oshawa Generals1 | Clarington Toros5 |
Mar 02 11:30A | Oshawa Generals3 | King Rebellion4 |
Mar 02 5:00P | Whitby Wildcats3 | Clarington Toros6 |
Mar 05 7:45P | King Rebellion5 | Whitby Wildcats2 |
Mar 06 7:00P | Clarington Toros | Oshawa Generals |
Mar 08 3:30P | King Rebellion | Clarington Toros |
Mar 08 5:30P | Oshawa Generals | Whitby Wildcats |
Feb 22-Mar 09U13B GRP C
SEEDS 4,5,6,7
Date | Visitor | Home |
Feb 22 2:20P | Caledon Hawks6 | Orillia Terriers2 |
Feb 23 3:45P | Barrie Colts2 | Aurora Tigers3 |
Feb 25 7:25P | Barrie Colts3 | Orillia Terriers3 |
Feb 28 6:00P | Aurora Tigers3 | Caledon Hawks3 |
Mar 01 2:20P | Aurora Tigers2 | Orillia Terriers3 |
Mar 01 6:15P | Barrie Colts2 | Caledon Hawks5 |
Mar 02 5:00P | Orillia Terriers2 | Caledon Hawks3 |
Mar 03 7:10P | Aurora Tigers0 | Barrie Colts2 |
Mar 06 8:15P | Orillia Terriers | Aurora Tigers |
Mar 06 8:20P | Caledon Hawks | Barrie Colts |
Mar 07 7:30P | Caledon Hawks | Aurora Tigers |
Mar 08 2:50P | Orillia Terriers | Barrie Colts |
U13 B YSMHL Presidents Cup
Mar 08-Mar 28U13B President Cup RR
Mar 28-Mar 31U13B President Cup Final
Top 2 teams from Round Robin
Mar 08-Mar 15U13B Semi 1 Tier 2
Winner 1A vs Winner 1C
Mar 08-Mar 15U13B Semi 2 Tier 2
Winner 1B vs 2nd place 2A
Mar 15-Mar 22U13B Final Tier 2
Winner Semi 1 (T2) vs Winner Semi 2 (T2)
Mar 15-Mar 22U13B Consolation Final Tier 2
2nd place Semi 1 (T2)vs 2nd place Semi 2(T2)
Mar 08-Mar 15U13B Semi 1 Tier 3
2nd place Group B vs 3rd place Group A
Mar 08-Mar 15U13B Semi 2 Tier 3
2nd place Group C vs 3rd place Group B
Mar 15-Mar 22U13 B Final Tier 3
Winner Semi 1 (T3) vs Winner Semi 2 (T3)
Mar 15-Mar 22U13B Consolation Final Tier 3
2nd place Semi 1 (T3) vs 2nd place Semi 2 (T3)
Game Data Last Updated: Mar 06, 11:40 AM, Next Update: Mar 06, 11:45 AM