Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 26 | 0 | 2 | 54 | 0.964 | 178 | 21 | +157 | 0.894 | 9-0-1 | W9 |
---|
| 28 | 23 | 3 | 2 | 48 | 0.857 | 170 | 51 | +119 | 0.769 | 6-2-2 | W2 |
---|
| 28 | 21 | 2 | 5 | 47 | 0.839 | 132 | 61 | +71 | 0.684 | 7-1-2 | W2 |
---|
| 28 | 13 | 8 | 7 | 33 | 0.589 | 95 | 74 | +21 | 0.562 | 6-2-2 | T2 |
---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 74 | 73 | +1 | 0.503 | 5-5-0 | L3 |
---|
| 28 | 12 | 10 | 6 | 30 | 0.536 | 95 | 85 | +10 | 0.528 | 4-5-1 | W1 |
---|
| 28 | 11 | 10 | 7 | 29 | 0.518 | 84 | 80 | +4 | 0.512 | 3-4-3 | L1 |
---|
| 28 | 12 | 11 | 5 | 29 | 0.518 | 96 | 90 | +6 | 0.516 | 6-2-2 | W1 |
---|
| 28 | 11 | 13 | 4 | 26 | 0.464 | 101 | 109 | -8 | 0.481 | 6-2-2 | W1 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 80 | 117 | -37 | 0.406 | 3-6-1 | L1 |
---|
| 28 | 9 | 17 | 2 | 20 | 0.357 | 60 | 113 | -53 | 0.347 | 4-6-0 | L5 |
---|
| 28 | 3 | 21 | 4 | 10 | 0.179 | 71 | 167 | -96 | 0.298 | 0-9-1 | L4 |
---|
| 28 | 3 | 23 | 2 | 8 | 0.143 | 51 | 113 | -62 | 0.311 | 2-8-0 | L3 |
---|
| 28 | 2 | 24 | 2 | 6 | 0.107 | 44 | 177 | -133 | 0.199 | 1-8-1 | L5 |
---|
Bracket
Mar 09 U15A GRP A (1) Barrie 1- White, (2) Collingwood, (12) Richmond Hill, (13) Whitchurch-Stouffville, (14) Caledon Feb 24, Feb 25, Feb 27, Feb 28, Mar 02, Mar 03, Mar 07, Mar 08, Mar 08, Mar 09 Mar 09 U15A GRP B (3) South Simcoe, (8) TNT, (9) Upper York, (10) Barrie 2- Blue, (11) Newmarket Feb 25, Feb 27, Mar 01, Mar 01, Mar 03, Mar 04, Mar 06, Mar 07, Mar 08, Mar 08 Mar 09 U15A GRP C (4) Aurora, (5) Orangeville, (6) Orillia, (7) Markham Feb 22, Feb 23, Feb 26, Feb 27, Mar 01, Mar 01, Mar 03, Mar 03, Mar 05, Mar 06, Mar 07, Mar 08 |
Feb 22-Mar 09U15A GRP A
SEEDS 1,2 12,13,14,
Date | Visitor | Home |
Feb 24 7:30P | Caledon Hawks0 | Barrie Colts 1- White5 |
Feb 25 7:00P | Whitchurch-Stouffville Clippers2 | Richmond Hill Jaguars5 |
Feb 27 8:00P | Caledon Hawks3 | Whitchurch-Stouffville Clippers4 |
Feb 28 8:40P | Barrie Colts 1- White2 | Collingwood Blues1 |
Mar 02 7:30P | Collingwood Blues7 | Caledon Hawks0 |
Mar 03 8:45P | Richmond Hill Jaguars4 | Caledon Hawks1 |
Mar 07 7:30P | Collingwood Blues4 | Whitchurch-Stouffville Clippers3 |
Mar 08 4:00P | Whitchurch-Stouffville Clippers0 | Barrie Colts 1- White5 |
Mar 08 4:00P | Richmond Hill Jaguars0 | Collingwood Blues10 |
Mar 09 12:00P | Barrie Colts 1- White4 | Richmond Hill Jaguars1 |
Feb 22-Mar 09U15A GRP B
SEEDS 3,8,9,10,11
Date | Visitor | Home |
Feb 25 7:30P | Barrie Colts 2- Blue3 | Newmarket Renegades2 |
Feb 27 7:30P | TNT Tornados5 | Upper York Admirals3 |
Mar 01 4:30P | Upper York Admirals4 | Barrie Colts 2- Blue3 |
Mar 01 8:45P | Newmarket Renegades1 | TNT Tornados6 |
Mar 03 8:30P | South Simcoe Storm4 | Barrie Colts 2- Blue0 |
Mar 04 6:45P | South Simcoe Storm4 | Newmarket Renegades0 |
Mar 06 7:30P | Newmarket Renegades6 | Upper York Admirals6 |
Mar 07 8:30P | TNT Tornados1 | South Simcoe Storm2 |
Mar 08 6:00P | Barrie Colts 2- Blue2 | TNT Tornados3 |
Mar 08 6:15P | Upper York Admirals1 | South Simcoe Storm5 |
Feb 22-Mar 09U15A GRP C
SEEDS 4,5,6,7
Date | Visitor | Home |
Feb 22 5:20P | Markham Waxers2 | Orillia Terriers1 |
Feb 23 7:00P | Aurora Tigers1 | Markham Waxers5 |
Feb 26 7:00P | Orangeville Flyers5 | Orillia Terriers4 |
Feb 27 7:30P | Markham Waxers2 | Orangeville Flyers3 |
Mar 01 7:00P | Orillia Terriers1 | Markham Waxers2 |
Mar 01 7:15P | Aurora Tigers2 | Orangeville Flyers5 |
Mar 03 6:45P | Markham Waxers5 | Aurora Tigers3 |
Mar 03 8:05P | Orillia Terriers4 | Orangeville Flyers3 |
Mar 05 7:00P | Aurora Tigers3 | Orillia Terriers5 |
Mar 06 6:30P | Orangeville Flyers1 | Markham Waxers3 |
Mar 07 8:15P | Orillia Terriers1 | Aurora Tigers4 |
Mar 08 2:00P | Orangeville Flyers2 | Aurora Tigers5 |
U15 A YSMHL Presidents Cup
Bracket
Mar 28 U15A President Cup RR 1 (4) Aurora, (11) Newmarket, (12) Richmond Hill, (13) Whitchurch-Stouffville, (14) Caledon Mar 12, Mar 14, Mar 16, Mar 18, Mar 20, Mar 21, Mar 23, Mar 23, Mar 26, Mar 26 Mar 28 U15A President Cup RR 2 (5) Orangeville, (6) Orillia, (8) TNT, (9) Upper York, (10) Barrie 2- Blue Mar 11, Mar 15, Mar 16, Mar 17, Mar 19, Mar 21, Mar 22, Mar 22, Mar 24, Mar 28 | |
Mar 08-Mar 28U15A President Cup RR 1
Date | Visitor | Home |
Mar 12 6:00P | Whitchurch-Stouffville Clippers4 | Richmond Hill Jaguars2 |
Mar 14 6:15P | Newmarket Renegades0 | Aurora Tigers1 |
Mar 16 2:00P | Caledon Hawks0 | Richmond Hill Jaguars1 |
Mar 18 8:45P | Caledon Hawks3 | Newmarket Renegades4 |
Mar 20 6:30P | Richmond Hill Jaguars1 | Aurora Tigers8 |
Mar 21 7:30P | Caledon Hawks0 | Whitchurch-Stouffville Clippers4 |
Mar 23 4:30P | Whitchurch-Stouffville Clippers1 | Newmarket Renegades6 |
Mar 23 7:45P | Caledon Hawks1 | Aurora Tigers3 |
Mar 26 8:00P | Whitchurch-Stouffville Clippers0 | Aurora Tigers8 |
Mar 26 8:45P | Richmond Hill Jaguars4 | Newmarket Renegades2 |
Mar 08-Mar 28U15A President Cup RR 2
Date | Visitor | Home |
Mar 11 7:45P | Barrie Colts 2- Blue2 | Orillia Terriers5 |
Mar 15 5:45P | Barrie Colts 2- Blue2 | TNT Tornados6 |
Mar 16 4:05P | TNT Tornados4 | Orillia Terriers6 |
Mar 17 7:30P | Barrie Colts 2- Blue2 | Orangeville Flyers4 |
Mar 19 8:30P | Upper York Admirals4 | Orillia Terriers5 |
Mar 21 7:45P | Barrie Colts 2- Blue4 | Upper York Admirals10 |
Mar 22 2:30P | Upper York Admirals3 | TNT Tornados0 |
Mar 22 5:15P | Orillia Terriers2 | Orangeville Flyers7 |
Mar 24 7:30P | TNT Tornados1 | Orangeville Flyers4 |
Mar 28 7:30P | Upper York Admirals4 | Orangeville Flyers1 |
Mar 24-Mar 31U15A President Cup Final
Top 2 teams from Round Robin
Date | Visitor | Home |
Mar 30 5:45P | Upper York Admirals4 | Aurora Tigers3 |
Mar 08-Mar 16U15A Semi 1
Winner 1A vs Winner 1C
Date | Visitor | Home |
Mar 10 8:30P | Markham Waxers0 | Barrie Colts 1- White5 |
Mar 15 5:30P | Barrie Colts 1- White8 | Markham Waxers0 |
| | |
Mar 08-Mar 15U15A Semi 2
Winner 1B vs 2nd place 2A
Date | Visitor | Home |
Mar 12 7:30P | South Simcoe Storm3 | Collingwood Blues5 |
Mar 13 7:45P | Collingwood Blues5 | South Simcoe Storm6 |
Mar 15 7:50P | South Simcoe Storm5 | Collingwood Blues6 |
Mar 15-Mar 26U15A Final
Winner Semi 1 vs Winner Semi 2
Date | Visitor | Home |
Mar 19 8:20P | Collingwood Blues1 | Barrie Colts 1- White2 |
Mar 23 4:10P | Barrie Colts 1- White2 | Collingwood Blues2 |
Mar 24 8:20P | Collingwood Blues1 | Barrie Colts 1- White5 |
Mar 15-Mar 26U15A Consolation Final
2nd place Semi 2 vs 2nd Place Semi 1
Date | Visitor | Home |
Mar 20 7:30P | Markham Waxers5 | South Simcoe Storm4 |
Mar 23 3:30P | South Simcoe Storm5 | Markham Waxers3 |
Mar 26 8:00P | Markham Waxers4 | South Simcoe Storm2 |
Game Data Last Updated: Apr 07, 3:27 PM, Next Update: Apr 07, 3:32 PM