Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 20 | 5 | 3 | 43 | 0.768 | 98 | 54 | +44 | 0.645 | 7-2-1 | W1 |
---|
| 28 | 18 | 4 | 6 | 42 | 0.750 | 110 | 59 | +51 | 0.651 | 5-2-3 | W1 |
---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 92 | 57 | +35 | 0.617 | 8-1-1 | L1 |
---|
| 28 | 14 | 12 | 2 | 30 | 0.536 | 75 | 82 | -7 | 0.478 | 5-4-1 | L1 |
---|
| 28 | 11 | 10 | 7 | 29 | 0.518 | 64 | 54 | +10 | 0.542 | 3-4-3 | T1 |
---|
| 28 | 11 | 11 | 6 | 28 | 0.500 | 61 | 71 | -10 | 0.462 | 5-3-2 | T1 |
---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 85 | 96 | -11 | 0.470 | 1-6-3 | W1 |
---|
| 28 | 8 | 15 | 5 | 21 | 0.375 | 62 | 87 | -25 | 0.416 | 2-5-3 | T1 |
---|
| 28 | 7 | 16 | 5 | 19 | 0.339 | 61 | 85 | -24 | 0.418 | 4-5-1 | T1 |
---|
| 28 | 7 | 18 | 3 | 17 | 0.304 | 70 | 99 | -29 | 0.414 | 4-6-0 | L2 |
---|
| 28 | 6 | 17 | 5 | 17 | 0.304 | 50 | 84 | -34 | 0.373 | 1-7-2 | T1 |
---|
Bracket
Mar 09 U14AA GRP A (1) Newmarket, (2) South Simcoe, (8) Caledon, (9) Upper York, (10) Aurora, (11) TNT Feb 22, Feb 24, Feb 24, Feb 26, Feb 27, Mar 01, Mar 01, Mar 02, Mar 03, Mar 05, Mar 05, Mar 07, Mar 08, Mar 08, Mar 09 Mar 09 U14AA GRP B (3) Orangeville, (4) Barrie, (5) Whitchurch-Stouffville, (6) Richmond Hill, (7) King Feb 22, Feb 23, Feb 26, Mar 01, Mar 01, Mar 02, Mar 02, Mar 04, Mar 08, Mar 09 |
Feb 22-Mar 09U14AA GRP A
SEEDS 1,2,8,9,10,11
Date | Visitor | Home |
Feb 22 4:30P | Upper York Admirals5 | TNT Tornados2 |
Feb 24 7:30P | Newmarket Renegades4 | Upper York Admirals5 |
Feb 24 8:45P | South Simcoe Storm5 | Aurora Tigers0 |
Feb 26 6:00P | TNT Tornados2 | Caledon Hawks1 |
Feb 27 7:45P | Aurora Tigers0 | Newmarket Renegades3 |
Mar 01 2:30P | Aurora Tigers3 | TNT Tornados6 |
Mar 01 5:00P | Newmarket Renegades5 | Caledon Hawks3 |
Mar 02 3:15P | Caledon Hawks2 | Upper York Admirals5 |
Mar 03 7:30P | South Simcoe Storm4 | Newmarket Renegades0 |
Mar 05 6:00P | Upper York Admirals5 | Aurora Tigers2 |
Mar 05 8:30P | TNT Tornados4 | South Simcoe Storm5 |
Mar 07 7:15P | Aurora Tigers7 | Caledon Hawks3 |
Mar 08 4:30P | TNT Tornados3 | Newmarket Renegades5 |
Mar 08 7:00P | Caledon Hawks1 | South Simcoe Storm6 |
Mar 09 1:00P | Upper York Admirals2 | South Simcoe Storm2 |
Feb 22-Mar 09U14AA GRP B
SEEDS 3,4,5,6,7
Date | Visitor | Home |
Feb 22 3:00P | Whitchurch-Stouffville Clippers1 | Richmond Hill Jaguars3 |
Feb 23 2:30P | Richmond Hill Jaguars3 | Barrie Colts3 |
Feb 26 8:00P | Barrie Colts1 | Orangeville Flyers1 |
Mar 01 1:30P | King Rebellion3 | Richmond Hill Jaguars2 |
Mar 01 3:00P | Orangeville Flyers3 | Whitchurch-Stouffville Clippers3 |
Mar 02 4:30P | Whitchurch-Stouffville Clippers4 | King Rebellion1 |
Mar 02 4:45P | Richmond Hill Jaguars0 | Orangeville Flyers7 |
Mar 04 7:00P | Barrie Colts2 | Whitchurch-Stouffville Clippers3 |
Mar 08 5:30P | King Rebellion3 | Barrie Colts3 |
Mar 09 3:00P | Orangeville Flyers4 | King Rebellion2 |
U14 AA YSMHL Presidents Cup
Mar 08-Mar 28U14AA President Cup RR 1
Date | Visitor | Home |
Mar 10 8:45P | TNT Tornados1 | Aurora Tigers5 |
Mar 16 4:30P | Aurora Tigers0 | Newmarket Renegades4 |
Mar 21 6:30P | TNT Tornados0 | Newmarket Renegades1 |
Mar 08-Mar 28U14AA President Cup RR 2
Date | Visitor | Home |
Mar 15 1:30P | Caledon Hawks6 | King Rebellion3 |
Mar 16 3:30P | Caledon Hawks3 | Richmond Hill Jaguars2 |
Mar 19 7:30P | Caledon Hawks4 | Barrie Colts1 |
Mar 22 1:50P | King Rebellion4 | Barrie Colts4 |
Mar 23 5:40P | Richmond Hill Jaguars2 | Barrie Colts9 |
Mar 26 8:00P | King Rebellion6 | Richmond Hill Jaguars3 |
Mar 28-Mar 31U14AA President Cup Final
Top 2 teams from Round Robin
Date | Visitor | Home |
Mar 29 6:30P | Caledon Hawks2 | Newmarket Renegades5 |
U14 AA YSMHL Championship
Mar 08-Mar 15U14AA Semi 1
Winner 1A vs 2nd place 2B
Date | Visitor | Home |
Mar 12 7:30P | Whitchurch-Stouffville Clippers1 | South Simcoe Storm4 |
Mar 14 7:00P | South Simcoe Storm3 | Whitchurch-Stouffville Clippers2 |
| | |
Mar 08-Mar 15U14AA Semi 2
Winner 1B vs 2nd 2A
Date | Visitor | Home |
Mar 12 8:00P | Upper York Admirals2 | Orangeville Flyers3 |
Mar 13 7:30P | Orangeville Flyers2 | Upper York Admirals0 |
| | |
Mar 15-Mar 22U14AA Final
Winner Semi 1 vs Winner Semi 2
Date | Visitor | Home |
Mar 16 3:30P | Orangeville Flyers6 | South Simcoe Storm1 |
Mar 20 8:00P | South Simcoe Storm6 | Orangeville Flyers5 |
Mar 22 5:00P | Orangeville Flyers1 | South Simcoe Storm4 |
Mar 15-Mar 22U14AA Consolation Final
2nd place Semi 2 vs 2nd Place Semi 1
Date | Visitor | Home |
Mar 16 3:15P | Whitchurch-Stouffville Clippers1 | Upper York Admirals5 |
Mar 18 7:00P | Upper York Admirals1 | Whitchurch-Stouffville Clippers3 |
Mar 22 2:00P | Whitchurch-Stouffville Clippers3 | Upper York Admirals4 |
Game Data Last Updated: Apr 07, 3:27 PM, Next Update: Apr 07, 3:32 PM