Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 16 | 4 | 1 | 33 | 0.786 | 80 | 41 | +39 | 0.661 | 8-1-1 | W3 |
---|
| 21 | 14 | 3 | 4 | 32 | 0.762 | 102 | 54 | +48 | 0.654 | 5-2-3 | W2 |
---|
| 21 | 14 | 4 | 3 | 31 | 0.738 | 81 | 52 | +29 | 0.609 | 7-2-1 | L2 |
---|
| 21 | 9 | 6 | 6 | 24 | 0.571 | 72 | 54 | +18 | 0.571 | 3-2-5 | T1 |
---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 63 | 75 | -12 | 0.457 | 5-4-1 | W1 |
---|
| 21 | 6 | 10 | 5 | 17 | 0.405 | 74 | 75 | -1 | 0.497 | 3-5-2 | T1 |
---|
| 21 | 4 | 16 | 1 | 9 | 0.214 | 51 | 99 | -48 | 0.340 | 2-7-1 | W1 |
---|
| 21 | 0 | 20 | 1 | 1 | 0.024 | 27 | 100 | -73 | 0.213 | 0-10-0 | L17 |
---|
Bracket
Apr 04 Round Robin Barrie, Bradford, Innisfil, King, Newmarket, Richmond Hill Stars Mar 23, Mar 24, Mar 26, Mar 26, Mar 27, Mar 27, Mar 27, Mar 27, Mar 29, Mar 29, Mar 30, Apr 04 | | |
Mar 18-Apr 04Round Robin
Date | Visitor | Home |
Mar 23 8:00P | Bradford Bulldogs1 | Barrie Colts3 |
Mar 24 7:45P | Richmond Hill Stars4 | King Rebellion1 |
Mar 26 12:30P | Newmarket Renegades2 | Innisfil Winterhawks5 |
Mar 26 2:15P | Richmond Hill Stars3 | Barrie Colts2 |
Mar 27 12:30P | King Rebellion6 | Barrie Colts3 |
Mar 27 2:15P | Richmond Hill Stars1 | Innisfil Winterhawks3 |
Mar 27 5:00P | Barrie Colts6 | Newmarket Renegades4 |
Mar 27 6:45P | Bradford Bulldogs2 | Innisfil Winterhawks2 |
Mar 29 7:00P | King Rebellion0 | Innisfil Winterhawks6 |
Mar 29 8:45P | Bradford Bulldogs3 | Newmarket Renegades3 |
Mar 30 8:00P | Richmond Hill Stars4 | Newmarket Renegades5 |
Apr 04 9:15P | Bradford Bulldogs0 | King Rebellion2 |
Apr 05-Apr 05Semi-Finals (1 vs. 4)
Nobleton - 8:30
Date | Visitor | Home |
Apr 05 8:30P | Barrie Colts5 | Innisfil Winterhawks6 |
Apr 06-Apr 06Semi Finals (2 vs. 3)
Trisan - 8:00
Date | Visitor | Home |
Apr 06 8:00P | King Rebellion4 | Richmond Hill Stars1 |
Apr 09-Apr 09Finals
Nobleton - 3:30
Date | Visitor | Home |
Apr 09 3:30P | King Rebellion1 | Innisfil Winterhawks5 |
Game Data Last Updated: Nov 21, 4:06 AM, Next Update: Dec 01, 4:06 AM