Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 14 | 0 | 3 | 31 | 0.912 | 74 | 18 | +56 | 0.804 | 8-0-2 | W4 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 86 | 32 | +54 | 0.729 | 7-1-2 | W6 |
---|
| 18 | 10 | 4 | 4 | 24 | 0.667 | 45 | 46 | -1 | 0.495 | 6-2-2 | W2 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 55 | 49 | +6 | 0.529 | 4-4-2 | W3 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 52 | 50 | +2 | 0.510 | 7-3-0 | L1 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 39 | 44 | -5 | 0.470 | 5-4-1 | L3 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 39 | 44 | -5 | 0.470 | 4-5-1 | W1 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 32 | 76 | -44 | 0.296 | 2-6-2 | W1 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 24 | 56 | -32 | 0.300 | 2-7-1 | L1 |
---|
| 17 | 0 | 14 | 3 | 3 | 0.088 | 34 | 65 | -31 | 0.343 | 0-9-1 | L7 |
---|
Bracket
Apr 09 Round Robin Aurora _U13, Barrie Blue, Bradford, East Gwillimbury, Georgina, Innisfil, Markham, Newmarket Mar 27, Apr 01, Apr 01, Apr 01, Apr 08, Apr 08, Apr 08, Apr 08, Apr 09, Apr 09, Apr 09, Apr 09, Apr 09, Apr 09, Apr 09, Apr 09 | | |
Mar 27-Apr 09Round Robin
Date | Visitor | Home |
Mar 27 5:45P | Newmarket Renegades1 | East Gwillimbury Eagles4 |
Apr 01 5:00P | Innisfil Winterhawks5 | Bradford Bulldogs2 |
Apr 01 6:30P | Markham Waxers0 | Aurora Tigers_U136 |
Apr 01 8:00P | Georgina Blaze3 | Barrie Colts Blue3 |
Apr 08 5:30P | Innisfil Winterhawks1 | Barrie Colts Blue0 |
Apr 08 7:00P | Newmarket Renegades2 | Bradford Bulldogs0 |
Apr 08 8:30P | Georgina Blaze1 | Aurora Tigers_U135 |
Apr 08 8:45P | Markham Waxers1 | East Gwillimbury Eagles1 |
Apr 09 9:00A | Georgina Blaze3 | Bradford Bulldogs3 |
Apr 09 10:30A | Markham Waxers1 | Barrie Colts Blue3 |
Apr 09 12:00P | Newmarket Renegades1 | Aurora Tigers_U131 |
Apr 09 1:30P | Innisfil Winterhawks1 | East Gwillimbury Eagles1 |
Apr 09 3:00P | Markham Waxers3 | Bradford Bulldogs2 |
Apr 09 4:30P | Innisfil Winterhawks2 | Aurora Tigers_U133 |
Apr 09 6:00P | Georgina Blaze1 | East Gwillimbury Eagles5 |
Apr 09 7:30P | Newmarket Renegades1 | Barrie Colts Blue1 |
Apr 10-Apr 10Semi 1
Date | Visitor | Home |
Apr 10 10:30A | Barrie Colts Blue1 | Aurora Tigers_U132 |
Apr 10-Apr 10Semi 2
2 vs 3
Date | Visitor | Home |
Apr 10 12:00P | Innisfil Winterhawks2 | East Gwillimbury Eagles3 |
Apr 10-Apr 10Championship
Date | Visitor | Home |
Apr 10 4:00P | East Gwillimbury Eagles8 | Aurora Tigers_U132 |
Game Data Last Updated: Nov 21, 4:06 AM, Next Update: Dec 01, 4:06 AM