Jump To: 
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 24 | 23 | 0 | 1 | 47 | 0.979 | 217 | 35 | +182 | 0.861 | 10-0-0 | W22 | 
|---|
 | 24 | 18 | 5 | 1 | 37 | 0.771 | 154 | 65 | +89 | 0.703 | 9-1-0 | W7 | 
|---|
 | 24 | 12 | 9 | 3 | 27 | 0.563 | 87 | 84 | +3 | 0.509 | 5-4-1 | L1 | 
|---|
 | 21 | 9 | 9 | 3 | 21 | 0.500 | 74 | 82 | -8 | 0.474 | 2-7-1 | L5 | 
|---|
 | 24 | 7 | 15 | 2 | 16 | 0.333 | 82 | 106 | -24 | 0.436 | 3-6-1 | L4 | 
|---|
 | 22 | 7 | 15 | 0 | 14 | 0.318 | 49 | 77 | -28 | 0.389 | 0-10-0 | L10 | 
|---|
 | 23 | 0 | 23 | 0 | 0 | 0.000 | 37 | 251 | -214 | 0.128 | 0-10-0 | L23 | 
|---|
Bracket
Apr 03 U11 A (1) Markham, (2) Orillia, (3) Newmarket, (4) East Gwillimbury, (5) Georgina Mar 25, Mar 26, Mar 26, Mar 27, Mar 27, Apr 02, Apr 02, Apr 03, Apr 03, Apr 06  |  |  | 
Mar 25-Apr 03U11 A
| Date | Visitor | Home | 
Mar 25 6:00P | Orillia Terriers4 | Markham Waxers5 | 
Mar 26 1:00P | East Gwillimbury Eagles1 | Newmarket Renegades0 | 
Mar 26 2:20P | Markham Waxers12 | Georgina Blaze1 | 
Mar 27 12:00P | Newmarket Renegades2 | Orillia Terriers2 | 
Mar 27 1:20P | Georgina Blaze1 | East Gwillimbury Eagles5 | 
Apr 02 4:30P | Georgina Blaze1 | Newmarket Renegades7 | 
Apr 02 5:45P | Markham Waxers2 | East Gwillimbury Eagles1 | 
Apr 03 12:00P | Orillia Terriers8 | Georgina Blaze3 | 
Apr 03 1:20P | Newmarket Renegades3 | Markham Waxers4 | 
Apr 06 6:00P | East Gwillimbury Eagles6 | Orillia Terriers4 | 
 Apr 09-Apr 09Semi Final 1
| Date | Visitor | Home | 
Apr 09 12:00P | Orillia Terriers3 | Markham Waxers2 | 
 Apr 09-Apr 09Semi Final 2
| Date | Visitor | Home | 
Apr 09 1:30P | Newmarket Renegades1 | East Gwillimbury Eagles0 | 
 Apr 10-Apr 10Championship
| Date | Visitor | Home | 
Apr 10 12:00P | Newmarket Renegades4 | Orillia Terriers3 | 
 
Game Data Last Updated: Nov 04, 4:02 AM, Next Update: Nov 14, 4:02 AM