Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 23 | 1 | 0 | 46 | 0.958 | 192 | 27 | +165 | 0.877 | 10-0-0 | W21 |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 194 | 32 | +162 | 0.858 | 7-2-1 | W4 |
---|
| 25 | 16 | 8 | 1 | 33 | 0.660 | 169 | 63 | +106 | 0.728 | 4-5-1 | L1 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 98 | 66 | +32 | 0.598 | 7-2-1 | W4 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 84 | 63 | +21 | 0.571 | 6-4-0 | W2 |
---|
| 25 | 12 | 12 | 1 | 25 | 0.500 | 66 | 78 | -12 | 0.458 | 5-4-1 | W1 |
---|
| 25 | 4 | 20 | 1 | 9 | 0.180 | 44 | 213 | -169 | 0.171 | 2-8-0 | L5 |
---|
| 24 | 3 | 19 | 2 | 8 | 0.167 | 41 | 166 | -125 | 0.198 | 1-8-1 | L4 |
---|
| 23 | 1 | 21 | 1 | 3 | 0.065 | 14 | 194 | -180 | 0.067 | 0-9-1 | L3 |
---|
Bracket
Apr 09 U10 A (1) East Gwillimbury, (2) Barrie, (3) King, (4) Innisfil, (5) Newmarket, (6) Markham, (7) Aurora Mar 27, Mar 27, Mar 27, Mar 29, Mar 29, Apr 01, Apr 01, Apr 08, Apr 08, Apr 08, Apr 09, Apr 09, Apr 09, Apr 09 | |
Mar 27-Apr 09U10 A
Date | Visitor | Home |
Mar 27 2:00P | Aurora Tigers0 | East Gwillimbury Eagles11 |
Mar 27 3:15P | Markham Waxers0 | King Rebellion4 |
Mar 27 4:30P | Newmarket Renegades2 | Barrie Colts2 |
Mar 29 6:00P | Innisfil Winterhawks3 | East Gwillimbury Eagles4 |
Mar 29 7:15P | Aurora Tigers0 | Barrie Colts10 |
Apr 01 5:30P | Newmarket Renegades3 | East Gwillimbury Eagles5 |
Apr 01 6:45P | Innisfil Winterhawks1 | King Rebellion2 |
Apr 08 5:00P | Aurora Tigers0 | Innisfil Winterhawks4 |
Apr 08 6:15P | Markham Waxers0 | Barrie Colts8 |
Apr 08 7:30P | Newmarket Renegades1 | King Rebellion3 |
Apr 09 9:30A | Markham Waxers1 | East Gwillimbury Eagles15 |
Apr 09 10:45A | Aurora Tigers0 | King Rebellion5 |
Apr 09 12:00P | Barrie Colts1 | Innisfil Winterhawks3 |
Apr 09 1:15P | Newmarket Renegades6 | Markham Waxers2 |
Apr 10-Apr 10Semi Final 1
8:00AM Georgina Blue - 1 vs. 4
Date | Visitor | Home |
Apr 10 8:00A | Innisfil Winterhawks3 | King Rebellion5 |
Apr 10-Apr 10Semi Final 2
9:15AM Georgina Blue - 2 vs. 3
Date | Visitor | Home |
Apr 10 9:15A | Barrie Colts4 | East Gwillimbury Eagles3 |
Apr 10-Apr 10Championship
Date | Visitor | Home |
Apr 10 2:30P | Barrie Colts1 | King Rebellion0 |
Game Data Last Updated: Nov 21, 4:06 AM, Next Update: Dec 01, 4:06 AM