Jump To: 
Novice AA Full Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 11 | 7 | 2 | 2 | 16 | 0.727 | 35 | 24 | +11 | 0.593 | 7-2-1 | W2 | 
|---|
|  | 10 | 6 | 3 | 1 | 13 | 0.650 | 21 | 16 | +5 | 0.568 | 6-3-1 | L1 | 
|---|
|  | 11 | 4 | 3 | 4 | 12 | 0.545 | 26 | 25 | +1 | 0.510 | 3-3-4 | L2 | 
|---|
|  | 10 | 4 | 3 | 3 | 11 | 0.550 | 25 | 22 | +3 | 0.532 | 4-3-3 | L1 | 
|---|
|  | 12 | 3 | 6 | 3 | 9 | 0.375 | 19 | 25 | -6 | 0.432 | 2-6-2 | W1 | 
|---|
|  | 10 | 3 | 6 | 1 | 7 | 0.350 | 13 | 22 | -9 | 0.371 | 3-6-1 | L1 | 
|---|
|  | 10 | 2 | 6 | 2 | 6 | 0.300 | 17 | 22 | -5 | 0.436 | 2-6-2 | T1 | 
|---|
Novice AA YS Playoff weekend
Novice AA YS Playoff Weend (Mar 28-Mar 29)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK | 
|  | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - | 
|  | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - | 
Game Data Last Updated: Oct 31, 4:23 AM, Next Update: Nov 10, 4:23 AM