<< Prev | March, 2019 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Feb 17 | Feb 18 | Feb 19 | Feb 20 | Feb 21 | Feb 22 | Feb 23 |
2:30 PM Barrie Colts @ Georgina Blaze | | | 6:00 PM Georgina Blaze @ Barrie Colts | 6:15 PM Whitchurch-Stouffville Clippers @ Newmarket Redmen | | 1:20 PM Markham Waxers @ Aurora Tigers 5:00 PM Newmarket Redmen @ Whitchurch-Stouffville Clippers |
Feb 24 | Feb 25 | Feb 26 | Feb 27 | Feb 28 | 01 | 02 |
2:45 PM Georgina Blaze @ Markham Waxers | 6:30 PM Aurora Tigers @ Georgina Blaze | | | | | 2:15 PM Ajax Knights @ Barrie Colts 5:15 PM Whitchurch-Stouffville Clippers @ Newmarket Redmen 6:15 PM Aurora Tigers @ Markham Waxers |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
12:00 PM Markham Waxers @ Georgina Blaze 5:00 PM Barrie Colts @ Ajax Knights | | 6:30 PM Georgina Blaze @ Aurora Tigers | | 7:00 PM Ajax Knights @ Barrie Colts | | 2:30 PM Barrie Colts @ Ajax Knights 5:15 PM Aurora Tigers @ Newmarket Redmen 5:15 PM Whitchurch-Stouffville Clippers @ Markham Waxers |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | 6:00 PM Markham Waxers @ Whitchurch-Stouffville Clippers | 7:10 PM Newmarket Redmen @ Aurora Tigers | | | 12:30 PM Milton Winterhawks @ Barrie Colts 2:15 PM Aurora Tigers @ Newmarket Redmen 5:15 PM Whitchurch-Stouffville Clippers @ Markham Waxers |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
2:20 PM Barrie Colts @ Milton Winterhawks | | | 6:00 PM Newmarket Redmen @ Aurora Tigers | 6:15 PM Aurora Tigers @ Newmarket Redmen | | 12:00 PM Milton Winterhawks @ Barrie Colts |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2:30 PM Barrie Colts @ Milton Winterhawks | 7:30 PM Newmarket Redmen @ Markham Waxers | 6:15 PM Markham Waxers @ Newmarket Redmen | 6:30 PM Newmarket Redmen @ Markham Waxers | | | |
31 | Apr 01 | Apr 02 | Apr 03 | Apr 04 | Apr 05 | Apr 06 |
| | | | | | |
Apr 07 | Apr 08 | Apr 09 | Apr 10 | Apr 11 | Apr 12 | Apr 13 |
| | | | | | 9:15 AM Whitby Wildcats @ Markham Waxers 1:15 PM Markham Waxers @ Whitby Wildcats |
Game Data Last Updated: Apr 21, 3:31 AM, Next Update: May 01, 3:31 AM