Jump To:
Novice AA OMHA Playdowns
Bracket
Novice AA YS Playoffs
Bracket
- Feb 10-Mar 06
Series H
Loser of OMHA A, Loser of OMHA B, Last of OMHA C
Date | Visitor | Home |
Feb 17 12:00P | TNT4 | Richmond Hill4 |
Feb 23 1:30P | Newmarket1 | TNT1 |
Feb 24 1:45P | Richmond Hill2 | Newmarket1 |
Feb 26 6:15P | TNT3 | Newmarket5 |
Mar 02 12:30P | Newmarket5 | Richmond Hill0 |
Mar 03 2:00P | Richmond Hill1 | TNT5 |
- Mar 07-Mar 21
Series I
Last of H VS Loser of OMHA E
Date | Visitor | Home |
Mar 09 4:00P | Richmond Hill0 | Markham4 |
Mar 10 12:00P | Markham2 | Richmond Hill1 |
Mar 16 4:00P | Richmond Hill3 | Markham2 |
Mar 17 12:00P | Markham4 | Richmond Hill1 |
- Mar 07-Mar 21
Series J
Winner of H, 2nd Place of H, Loser of OMHA D
Date | Visitor | Home |
Mar 09 2:30P | Aurora1 | TNT4 |
Mar 10 1:45P | TNT8 | Newmarket0 |
Mar 13 6:00P | TNT4 | Aurora2 |
Mar 16 1:00P | Newmarket5 | TNT6 |
Mar 17 1:45P | Aurora3 | Newmarket0 |
Mar 19 6:30P | Newmarket3 | Aurora5 |
- Mar 20-Mar 31
Series K
Winner of I
VS Winner of J
Date | Visitor | Home |
Mar 20 7:00P | TNT3 | Markham2 |
Mar 23 1:00P | Markham1 | TNT4 |
Mar 24 12:00P | TNT1 | Markham3 |
Mar 30 1:00P | Markham3 | TNT2 |
Mar 31 12:00P | TNT1 | Markham3 |
Game Data Last Updated: Mar 03, 3:14 AM, Next Update: Mar 13, 3:14 AM