Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 14 | 5 | 5 | 33 | 0.688 | 125 | 75 | +50 | 0.625 | 5-2-3 | W1 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 91 | 78 | +13 | 0.538 | 6-2-2 | W5 |
---|
| 24 | 7 | 9 | 8 | 22 | 0.458 | 72 | 82 | -10 | 0.468 | 2-5-3 | L2 |
---|
| 24 | 6 | 12 | 6 | 18 | 0.375 | 67 | 99 | -32 | 0.404 | 4-6-0 | W1 |
---|
| 24 | 5 | 12 | 7 | 17 | 0.354 | 62 | 83 | -21 | 0.428 | 2-4-4 | L1 |
---|
Bracket
Mar 04 Series A Brampton 1, Brampton 2, Caledon, Newmarket Redmen, Orangeville Feb 03, Feb 04, Feb 09, Feb 10, Feb 10, Feb 11, Feb 11, Feb 14, Feb 16, Feb 17, Feb 17, Feb 18, Feb 22, Feb 24, Feb 24, Feb 25, Feb 28, Mar 02, Mar 03, Mar 04 | | | |
Jan 25-Mar 04Series A
All Teams
Date | Visitor | Home |
Feb 03 6:30P | Brampton 45s 15 | Caledon Hawks2 |
Feb 04 2:05P | Orangeville Flyers2 | Brampton 45s 15 |
Feb 09 8:30P | Caledon Hawks3 | Newmarket Redmen0 |
Feb 10 2:15P | Brampton 45s 25 | Brampton 45s 14 |
Feb 10 9:00P | Newmarket Redmen7 | Orangeville Flyers3 |
Feb 11 3:15P | Newmarket Redmen3 | Brampton 45s 23 |
Feb 11 4:35P | Caledon Hawks3 | Brampton 45s 19 |
Feb 14 9:15P | Caledon Hawks7 | Orangeville Flyers5 |
Feb 16 8:30P | Orangeville Flyers4 | Newmarket Redmen2 |
Feb 17 7:30P | Newmarket Redmen2 | Caledon Hawks8 |
Feb 17 9:00P | Brampton 45s 13 | Orangeville Flyers4 |
Feb 18 12:55P | Newmarket Redmen3 | Brampton 45s 11 |
Feb 22 8:45P | Brampton 45s 12 | Brampton 45s 24 |
Feb 24 7:30P | Brampton 45s 23 | Caledon Hawks5 |
Feb 24 8:30P | Brampton 45s 13 | Newmarket Redmen3 |
Feb 25 2:25P | Caledon Hawks5 | Brampton 45s 21 |
Feb 28 9:15P | Brampton 45s 28 | Orangeville Flyers2 |
Mar 02 8:30P | Brampton 45s 23 | Newmarket Redmen4 |
Mar 03 9:00P | Orangeville Flyers5 | Caledon Hawks1 |
Mar 04 2:05P | Orangeville Flyers3 | Brampton 45s 24 |
Mar 04-Mar 18Series B
1st Place of A
VS 4th Place of A
Date | Visitor | Home |
Mar 08 9:00P | Brampton 45s 15 | Caledon Hawks2 |
Mar 10 2:45P | Caledon Hawks1 | Brampton 45s 13 |
| | |
Mar 04-Mar 18Series C
2nd Place of A
VS 3rd Place of A
Date | Visitor | Home |
Mar 06 7:30P | Newmarket Redmen1 | Brampton 45s 21 |
Mar 08 8:45P | Brampton 45s 23 | Newmarket Redmen2 |
Mar 09 8:00P | Newmarket Redmen2 | Brampton 45s 23 |
Mar 18-Apr 01Series D
Winner of B
VS Winner of C
Date | Visitor | Home |
Mar 18 12:55P | Brampton 45s 20 | Brampton 45s 12 |
Mar 20 8:15P | Brampton 45s 14 | Brampton 45s 27 |
Mar 22 8:15P | Brampton 45s 20 | Brampton 45s 13 |
Mar 24 8:00P | Brampton 45s 11 | Brampton 45s 21 |
Mar 26 8:15P | Brampton 45s 25 | Brampton 45s 13 |
Mar 28 8:15P | Brampton 45s 13 | Brampton 45s 26 |
Game Data Last Updated: Nov 23, 4:01 AM, Next Update: Dec 03, 4:01 AM