Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 18 | 6 | 6 | 42 | 0.700 | 107 | 63 | +44 | 0.629 | 5-1-4 | W4 |
---|
| 30 | 19 | 7 | 4 | 42 | 0.700 | 122 | 80 | +42 | 0.604 | 7-2-1 | W1 |
---|
| 30 | 17 | 6 | 7 | 41 | 0.683 | 110 | 69 | +41 | 0.615 | 6-0-4 | T1 |
---|
| 30 | 15 | 11 | 4 | 34 | 0.567 | 68 | 60 | +8 | 0.531 | 5-4-1 | W2 |
---|
| 30 | 13 | 10 | 7 | 33 | 0.550 | 96 | 83 | +13 | 0.536 | 6-1-3 | W1 |
---|
| 30 | 10 | 15 | 5 | 25 | 0.417 | 73 | 93 | -20 | 0.440 | 4-3-3 | L1 |
---|
| 30 | 9 | 17 | 4 | 22 | 0.367 | 74 | 103 | -29 | 0.418 | 2-6-2 | L2 |
---|
| 30 | 8 | 18 | 4 | 20 | 0.333 | 82 | 115 | -33 | 0.416 | 3-7-0 | L2 |
---|
| 30 | 4 | 23 | 3 | 11 | 0.183 | 54 | 120 | -66 | 0.310 | 1-9-0 | L5 |
---|
Jan 19-Feb 05Series A
1st Seed vs. 4th Seed
Date | Visitor | Home |
Jan 21 2:10P | Markham Waxers3 | Barrie Colts10 |
Jan 24 7:00P | Barrie Colts3 | Markham Waxers4 |
Jan 30 7:40P | Markham Waxers2 | Barrie Colts6 |
Feb 02 7:00P | Barrie Colts1 | Markham Waxers4 |
Feb 04 8:00P | Markham Waxers1 | Barrie Colts4 |
Jan 19-Feb 05Series B
2nd Seed vs. 3rd Seed
Date | Visitor | Home |
Jan 21 4:00P | Aurora Tigers4 | Richmond Hill Stars2 |
Jan 23 7:30P | Richmond Hill Stars4 | Aurora Tigers1 |
Jan 28 2:00P | Aurora Tigers3 | Richmond Hill Stars0 |
Jan 29 3:35P | Richmond Hill Stars1 | Aurora Tigers2 |
Jan 19-Feb 12Series F
5th Place VS 9th Place
Date | Visitor | Home |
Jan 21 2:00P | TNT Tornados0 | Whitchurch-Stouffville Clippers3 |
Jan 22 4:00P | Whitchurch-Stouffville Clippers3 | TNT Tornados0 |
Jan 26 7:00P | TNT Tornados5 | Whitchurch-Stouffville Clippers9 |
Jan 19-Feb 12Series G
6th Place, 7th Place, 8th Place
Date | Visitor | Home |
Jan 24 7:00P | Newmarket Redmen0 | Innisfil Winterhawks3 |
Jan 28 4:00P | Newmarket Redmen2 | Georgina Blaze4 |
Feb 02 7:15P | Georgina Blaze2 | Newmarket Redmen2 |
Feb 06 7:00P | Georgina Blaze3 | Innisfil Winterhawks1 |
Feb 09 7:15P | Innisfil Winterhawks3 | Newmarket Redmen4 |
Feb 12 7:30P | Innisfil Winterhawks3 | Georgina Blaze3 |
Feb 13-Mar 05Series H
Loser of OMHA C VS Loser of F
Date | Visitor | Home |
Feb 17 7:00P | TNT Tornados4 | Barrie Colts3 |
Feb 19 4:00P | Barrie Colts2 | TNT Tornados1 |
Feb 23 7:10P | TNT Tornados3 | Barrie Colts4 |
Feb 26 4:30P | Barrie Colts3 | TNT Tornados2 |
Feb 13-Mar 05Series I
Loser of OMHA A VS 2nd Place of G
Date | Visitor | Home |
Feb 19 2:45P | Innisfil Winterhawks4 | Markham Waxers2 |
Feb 22 6:30P | Markham Waxers4 | Innisfil Winterhawks2 |
Feb 25 7:30P | Innisfil Winterhawks2 | Markham Waxers3 |
Mar 01 7:40P | Markham Waxers1 | Innisfil Winterhawks3 |
Mar 04 6:30P | Innisfil Winterhawks1 | Markham Waxers4 |
Feb 13-Mar 05Series J
Loser of OMHA B VS 3rd Place of G
Date | Visitor | Home |
Feb 18 4:30P | Newmarket Redmen2 | Richmond Hill Stars8 |
Feb 25 5:15P | Richmond Hill Stars6 | Newmarket Redmen1 |
Feb 26 5:30P | Newmarket Redmen2 | Richmond Hill Stars4 |
Feb 13-Mar 05Series K
Winner of F VS Winner of G
Date | Visitor | Home |
Feb 14 7:30P | Georgina Blaze3 | Whitchurch-Stouffville Clippers5 |
Feb 19 2:15P | Whitchurch-Stouffville Clippers3 | Georgina Blaze1 |
Feb 22 7:30P | Georgina Blaze1 | Whitchurch-Stouffville Clippers4 |
Mar 03-Mar 19Series L
Winner of H VS Winner of K
Date | Visitor | Home |
Mar 05 5:20P | Whitchurch-Stouffville Clippers2 | Barrie Colts5 |
Mar 09 7:00P | Barrie Colts6 | Whitchurch-Stouffville Clippers5 |
Mar 12 2:30P | Whitchurch-Stouffville Clippers4 | Barrie Colts6 |
Mar 06-Mar 19Series M
Winner of I VS Winner of J
Date | Visitor | Home |
Mar 09 8:00P | Markham Waxers1 | Richmond Hill Stars4 |
Mar 11 6:30P | Richmond Hill Stars3 | Markham Waxers3 |
Mar 12 4:00P | Markham Waxers0 | Richmond Hill Stars4 |
Mar 14 8:30P | Richmond Hill Stars5 | Markham Waxers2 |
Mar 19-Mar 30Series N
Winner of L VS Winner of M
Date | Visitor | Home |
Mar 19 5:20P | Richmond Hill Stars4 | Barrie Colts2 |
Mar 21 6:30P | Barrie Colts5 | Richmond Hill Stars5 |
Mar 24 7:30P | Richmond Hill Stars4 | Barrie Colts1 |
Mar 25 1:30P | Barrie Colts2 | Richmond Hill Stars3 |
Game Data Last Updated: Dec 22, 5:12 PM, Next Update: Jan 01, 5:12 PM