Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 23 | 2 | 5 | 51 | 0.850 | 101 | 30 | +71 | 0.771 | 9-1-0 | W4 |
---|
| 30 | 22 | 4 | 4 | 48 | 0.800 | 133 | 43 | +90 | 0.756 | 10-0-0 | W10 |
---|
| 30 | 20 | 6 | 4 | 44 | 0.733 | 106 | 45 | +61 | 0.702 | 6-3-1 | W1 |
---|
| 30 | 15 | 11 | 4 | 34 | 0.567 | 73 | 63 | +10 | 0.537 | 3-5-2 | L1 |
---|
| 30 | 15 | 12 | 3 | 33 | 0.550 | 76 | 70 | +6 | 0.521 | 5-4-1 | W3 |
---|
| 30 | 7 | 18 | 5 | 19 | 0.317 | 57 | 91 | -34 | 0.385 | 3-6-1 | L1 |
---|
| 30 | 5 | 19 | 6 | 16 | 0.267 | 53 | 111 | -58 | 0.323 | 1-7-2 | L2 |
---|
| 30 | 6 | 23 | 1 | 13 | 0.217 | 64 | 125 | -61 | 0.339 | 1-8-1 | L3 |
---|
| 30 | 5 | 23 | 2 | 12 | 0.200 | 40 | 125 | -85 | 0.242 | 3-7-0 | L6 |
---|
Jan 16-Feb 08Series A
1st Seed vs. 4th Seed
Date | Visitor | Home |
Jan 24 2:30P | Nobleking Knights0 | Richmond Hill Stars2 |
Jan 25 2:45P | Richmond Hill Stars5 | Nobleking Knights0 |
Jan 30 7:30P | Nobleking Knights0 | Richmond Hill Stars1 |
Jan 16-Feb 08Series B
2nd Seed vs. 3rd Seed
Date | Visitor | Home |
Jan 27 7:25P | Markham Waxers4 | Barrie Colts1 |
Jan 31 6:30P | Barrie Colts2 | Markham Waxers6 |
Feb 04 7:25P | Markham Waxers5 | Barrie Colts3 |
Bracket
Feb 18 Series F (5) Georgina, (6) Aurora, (7) Newmarket Redmen, (8) TNT, (9) Whitchurch-Stouffville Jan 20, Jan 22, Jan 24, Jan 25, Jan 25, Jan 27, Jan 29, Jan 29, Jan 31, Feb 04, Feb 05, Feb 05, Feb 08, Feb 10, Feb 11, Feb 11, Feb 12, Feb 13, Feb 16, Feb 17 | | | | |
Jan 19-Feb 18Series F
Regular Season 5th Place, 6th Place, 7th Place, 8th Place, 9th Place
Date | Visitor | Home |
Jan 20 7:40P | Newmarket Redmen2 | Aurora Tigers2 |
Jan 22 7:15P | TNT Tornados5 | Newmarket Redmen2 |
Jan 24 7:15P | Aurora Tigers3 | Newmarket Redmen3 |
Jan 25 1:00P | Newmarket Redmen0 | TNT Tornados2 |
Jan 25 5:30P | Georgina Blaze0 | Whitchurch-Stouffville Clippers3 |
Jan 27 7:00P | Whitchurch-Stouffville Clippers1 | Georgina Blaze4 |
Jan 29 7:15P | Whitchurch-Stouffville Clippers4 | Newmarket Redmen2 |
Jan 29 8:30P | TNT Tornados4 | Georgina Blaze8 |
Jan 31 4:00P | Aurora Tigers2 | TNT Tornados6 |
Feb 04 7:30P | Georgina Blaze5 | TNT Tornados2 |
Feb 05 7:00P | Aurora Tigers4 | Whitchurch-Stouffville Clippers1 |
Feb 05 7:15P | Georgina Blaze5 | Newmarket Redmen0 |
Feb 08 3:00P | Newmarket Redmen2 | Whitchurch-Stouffville Clippers4 |
Feb 10 7:40P | TNT Tornados4 | Aurora Tigers0 |
Feb 11 7:30P | Whitchurch-Stouffville Clippers4 | TNT Tornados2 |
Feb 11 7:45P | Aurora Tigers3 | Georgina Blaze2 |
Feb 12 8:30P | Newmarket Redmen1 | Georgina Blaze2 |
Feb 13 7:30P | TNT Tornados1 | Whitchurch-Stouffville Clippers3 |
Feb 16 6:00P | Georgina Blaze1 | Aurora Tigers1 |
Feb 17 7:40P | Whitchurch-Stouffville Clippers2 | Aurora Tigers2 |
Feb 09-Mar 04Series G
Loser OMHA Series C (Qtr 3) vs 5th Place Series F
Date | Visitor | Home |
Feb 25 8:30P | Newmarket Redmen0 | Markham Waxers6 |
Feb 28 6:00P | Markham Waxers1 | Newmarket Redmen0 |
Mar 02 8:00P | Newmarket Redmen1 | Markham Waxers2 |
Feb 09-Mar 04Series H
1st Place Series F vs 2nd Place Series F
Date | Visitor | Home |
Feb 22 4:00P | Georgina Blaze3 | Whitchurch-Stouffville Clippers2 |
Feb 24 8:00P | Whitchurch-Stouffville Clippers2 | Georgina Blaze7 |
Feb 27 8:30P | Whitchurch-Stouffville Clippers4 | Georgina Blaze5 |
Feb 09-Mar 04Series I
Loser OMHA A vs 3rd Place Series F
Date | Visitor | Home |
Feb 20 8:00P | TNT Tornados3 | Nobleking Knights2 |
Feb 21 5:30P | Nobleking Knights5 | TNT Tornados4 |
Feb 25 8:00P | TNT Tornados0 | Nobleking Knights5 |
Feb 28 2:30P | Nobleking Knights4 | TNT Tornados3 |
Feb 09-Mar 04Series J
Loser OMHA B vs 4th Place Series F
Date | Visitor | Home |
Feb 21 1:30P | Aurora Tigers1 | Barrie Colts4 |
Feb 24 8:15P | Barrie Colts3 | Aurora Tigers2 |
Feb 25 7:25P | Aurora Tigers0 | Barrie Colts9 |
Feb 19-Mar 18Series K
Winner Series G vs Winner Series H
Date | Visitor | Home |
Mar 08 4:30P | Georgina Blaze4 | Markham Waxers1 |
Mar 10 8:00P | Markham Waxers3 | Georgina Blaze4 |
Mar 14 7:30P | Georgina Blaze2 | Markham Waxers2 |
Mar 16 6:30P | Markham Waxers1 | Georgina Blaze2 |
Feb 19-Mar 18Series L
Winner Series I vs Winner Series J
Date | Visitor | Home |
Mar 04 7:00P | Nobleking Knights3 | Barrie Colts10 |
Mar 06 7:45P | Barrie Colts3 | Nobleking Knights2 |
Mar 09 7:25P | Nobleking Knights5 | Barrie Colts2 |
Mar 13 8:00P | Barrie Colts4 | Nobleking Knights3 |
Mar 10-Mar 29Series M
Winner Series K vs Winner Series L
Date | Visitor | Home |
Mar 20 6:20P | Georgina Blaze0 | Barrie Colts1 |
Mar 22 12:30P | Georgina Blaze2 | Barrie Colts5 |
Mar 25 7:30P | Barrie Colts7 | Georgina Blaze2 |
Apr 11-Apr 12YS/LS Challenge
Date | Visitor | Home |
Apr 11 1:00P | Clarington Toros1 | Barrie Colts3 |
Apr 11 5:30P | Barrie Colts4 | Clarington Toros1 |
| | |
Game Data Last Updated: Dec 22, 5:07 PM, Next Update: Jan 01, 5:07 PM