Jump To:
Minor PeeWee AE Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 26 | 1 | 3 | 55 | 0.917 | 135 | 43 | +92 | 0.758 | 9-1-0 | W5 |
---|
| 30 | 26 | 2 | 2 | 54 | 0.900 | 117 | 32 | +85 | 0.785 | 10-0-0 | W14 |
---|
| 30 | 12 | 12 | 6 | 30 | 0.500 | 71 | 57 | +14 | 0.555 | 3-5-2 | L2 |
---|
| 30 | 12 | 12 | 6 | 30 | 0.500 | 96 | 88 | +8 | 0.522 | 6-3-1 | W3 |
---|
| 30 | 11 | 14 | 5 | 27 | 0.450 | 66 | 82 | -16 | 0.446 | 1-7-2 | L5 |
---|
| 30 | 11 | 15 | 4 | 26 | 0.433 | 68 | 94 | -26 | 0.420 | 3-5-2 | L1 |
---|
| 30 | 9 | 16 | 5 | 23 | 0.383 | 70 | 87 | -17 | 0.446 | 2-7-1 | L4 |
---|
| 30 | 7 | 21 | 2 | 16 | 0.267 | 43 | 92 | -49 | 0.319 | 5-4-1 | L1 |
---|
| 30 | 4 | 25 | 1 | 9 | 0.150 | 58 | 149 | -91 | 0.280 | 1-8-1 | L6 |
---|
Minor PeeWee AE OMHA Playdowns
Jan 16-Feb 09Series A
1st Seed vs. 4th Seed
Date | Visitor | Home |
Jan 27 7:30P | Whitchurch-Stouffville Clippers2 | TNT Tornados4 |
Jan 29 7:00P | TNT Tornados1 | Whitchurch-Stouffville Clippers3 |
Jan 31 6:00P | Whitchurch-Stouffville Clippers3 | TNT Tornados2 |
Feb 01 2:00P | TNT Tornados4 | Whitchurch-Stouffville Clippers0 |
Feb 03 6:30P | Whitchurch-Stouffville Clippers2 | TNT Tornados0 |
Jan 16-Feb 09Series B
2nd Seed vs. 3rd Seed
Date | Visitor | Home |
Jan 23 7:00P | Barrie Colts2 | Aurora Tigers3 |
Jan 28 7:10P | Aurora Tigers3 | Barrie Colts3 |
Feb 01 1:00P | Barrie Colts1 | Aurora Tigers2 |
Feb 03 7:25P | Aurora Tigers0 | Barrie Colts4 |
Feb 05 6:45P | Barrie Colts2 | Aurora Tigers4 |
Minor PeeWee AE YS Playoffs
Bracket
Feb 18 Series F (5) Newmarket Redmen, (6) East Gwillimbury, (7) Georgina, (8) Richmond Hill Stars, (9) Markham Jan 24, Jan 24, Jan 25, Jan 25, Jan 28, Jan 31, Jan 31, Feb 01, Feb 04, Feb 05, Feb 07, Feb 07, Feb 08, Feb 08, Feb 11, Feb 11, Feb 14, Feb 15, Feb 15, Feb 18 | | | | |
Jan 19-Feb 18Series F
Home & Home - 5th & 6th & 7th & 8th & 9th
Date | Visitor | Home |
Jan 24 12:30P | East Gwillimbury Eagles6 | Richmond Hill Stars2 |
Jan 24 7:30P | Newmarket Redmen6 | Markham Waxers2 |
Jan 25 3:45P | East Gwillimbury Eagles5 | Newmarket Redmen2 |
Jan 25 7:00P | Markham Waxers1 | Richmond Hill Stars1 |
Jan 28 7:45P | Markham Waxers2 | Georgina Blaze2 |
Jan 31 3:40P | Newmarket Redmen0 | East Gwillimbury Eagles1 |
Jan 31 4:30P | Georgina Blaze4 | Markham Waxers6 |
Feb 01 3:45P | Georgina Blaze1 | Newmarket Redmen1 |
Feb 04 7:45P | East Gwillimbury Eagles0 | Georgina Blaze2 |
Feb 05 8:15P | Richmond Hill Stars2 | Markham Waxers4 |
Feb 07 3:30P | Newmarket Redmen0 | Richmond Hill Stars2 |
Feb 07 3:40P | Markham Waxers4 | East Gwillimbury Eagles4 |
Feb 08 3:20P | Georgina Blaze4 | East Gwillimbury Eagles1 |
Feb 08 3:45P | Richmond Hill Stars1 | Newmarket Redmen3 |
Feb 11 7:30P | East Gwillimbury Eagles10 | Markham Waxers2 |
Feb 11 7:45P | Newmarket Redmen3 | Georgina Blaze2 |
Feb 14 3:00P | Georgina Blaze5 | Richmond Hill Stars3 |
Feb 15 3:45P | Markham Waxers2 | Newmarket Redmen6 |
Feb 15 5:50P | Richmond Hill Stars1 | East Gwillimbury Eagles3 |
Feb 18 7:45P | Richmond Hill Stars2 | Georgina Blaze5 |
Feb 14-Mar 04Series G
Loser OMHA Series C (QF3) vs 5th Place Series F
Date | Visitor | Home |
Feb 22 5:30P | Richmond Hill Stars2 | Whitchurch-Stouffville Clippers4 |
Feb 24 7:00P | Whitchurch-Stouffville Clippers5 | Richmond Hill Stars0 |
Feb 27 6:00P | Richmond Hill Stars2 | Whitchurch-Stouffville Clippers9 |
Feb 14-Mar 04Series H
1st Series F vs 2nd Series F
Date | Visitor | Home |
Feb 21 2:20P | Georgina Blaze5 | East Gwillimbury Eagles1 |
Feb 23 6:30P | East Gwillimbury Eagles3 | Georgina Blaze0 |
Feb 26 6:50P | Georgina Blaze1 | East Gwillimbury Eagles4 |
Feb 28 3:00P | East Gwillimbury Eagles1 | Georgina Blaze1 |
Mar 01 2:30P | Georgina Blaze1 | East Gwillimbury Eagles2 |
Feb 14-Mar 04Series I
Loser OMHA Series A vs 3rd Place Series F
Date | Visitor | Home |
Feb 21 1:30P | Newmarket Redmen3 | TNT Tornados2 |
Feb 22 6:15P | TNT Tornados2 | Newmarket Redmen4 |
Feb 24 7:30P | Newmarket Redmen1 | TNT Tornados6 |
Mar 01 3:45P | TNT Tornados3 | Newmarket Redmen0 |
Mar 02 6:30P | Newmarket Redmen3 | TNT Tornados3 |
Mar 04 8:00P | TNT Tornados4 | Newmarket Redmen2 |
Feb 14-Mar 04Series J
Loser OMHA Series B vs 4th Place Series F
Date | Visitor | Home |
Feb 23 7:30P | Barrie Colts6 | Markham Waxers4 |
Feb 25 7:25P | Markham Waxers4 | Barrie Colts5 |
Feb 27 7:30P | Markham Waxers3 | Barrie Colts4 |
Feb 23-Mar 18Series K
Winner Series G vs Winner Series H
Date | Visitor | Home |
Mar 06 7:30P | East Gwillimbury Eagles0 | Whitchurch-Stouffville Clippers4 |
Mar 07 2:20P | Whitchurch-Stouffville Clippers2 | East Gwillimbury Eagles1 |
Mar 11 6:00P | East Gwillimbury Eagles2 | Whitchurch-Stouffville Clippers4 |
Feb 23-Mar 18Series L
Winner Series I vs Winner Series J
Date | Visitor | Home |
Mar 08 4:00P | Barrie Colts4 | TNT Tornados3 |
Mar 13 6:20P | TNT Tornados3 | Barrie Colts5 |
Mar 14 2:30P | Barrie Colts1 | TNT Tornados6 |
Mar 16 6:50P | TNT Tornados6 | Barrie Colts1 |
Mar 17 7:30P | Barrie Colts3 | TNT Tornados5 |
Mar 13-Mar 29Series M
Winner Series K vs Winner Series L
Date | Visitor | Home |
Mar 21 7:00P | Whitchurch-Stouffville Clippers1 | TNT Tornados2 |
Mar 23 7:30P | TNT Tornados3 | Whitchurch-Stouffville Clippers1 |
Mar 24 7:30P | Whitchurch-Stouffville Clippers2 | TNT Tornados1 |
Mar 26 7:00P | TNT Tornados1 | Whitchurch-Stouffville Clippers0 |
Game Data Last Updated: Dec 23, 4:00 AM, Next Update: Jan 02, 4:00 AM