Jump To:
Minor PeeWee A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 17 | 6 | 7 | 41 | 0.683 | 120 | 80 | +40 | 0.600 | 6-2-2 | W1 |
---|
| 30 | 15 | 7 | 8 | 38 | 0.633 | 90 | 73 | +17 | 0.552 | 5-3-2 | W1 |
---|
| 30 | 17 | 10 | 3 | 37 | 0.617 | 109 | 81 | +28 | 0.574 | 6-3-1 | L1 |
---|
| 30 | 17 | 11 | 2 | 36 | 0.600 | 101 | 64 | +37 | 0.612 | 7-2-1 | W1 |
---|
| 30 | 15 | 9 | 6 | 36 | 0.600 | 121 | 111 | +10 | 0.522 | 4-4-2 | L1 |
---|
| 30 | 11 | 16 | 3 | 25 | 0.417 | 75 | 81 | -6 | 0.481 | 4-4-2 | L1 |
---|
| 30 | 10 | 16 | 4 | 24 | 0.400 | 85 | 113 | -28 | 0.429 | 4-6-0 | W1 |
---|
| 30 | 8 | 19 | 3 | 19 | 0.317 | 83 | 124 | -41 | 0.401 | 3-6-1 | L1 |
---|
| 30 | 6 | 22 | 2 | 14 | 0.233 | 74 | 131 | -57 | 0.361 | 0-8-2 | L1 |
---|
Minor PeeWee A OMHA Playdowns
Jan 16-Feb 08Series A
1st Seed vs. 4th Seed
Date | Visitor | Home |
Jan 24 6:40P | Aurora Tigers4 | Barrie Colts6 |
Jan 26 6:30P | Barrie Colts0 | Aurora Tigers5 |
Jan 31 5:15P | Aurora Tigers1 | Barrie Colts4 |
Feb 02 6:00P | Barrie Colts1 | Aurora Tigers4 |
Feb 04 7:25P | Aurora Tigers2 | Barrie Colts4 |
Jan 16-Feb 08Series B
2nd Seed vs. 3rd Seed
Date | Visitor | Home |
Jan 24 2:30P | Innisfil Winterhawks1 | Nobleking Knights2 |
Jan 26 7:10P | Nobleking Knights2 | Innisfil Winterhawks1 |
Jan 29 7:45P | Innisfil Winterhawks2 | Nobleking Knights1 |
Feb 02 7:10P | Nobleking Knights1 | Innisfil Winterhawks3 |
Feb 05 7:45P | Innisfil Winterhawks1 | Nobleking Knights4 |
Minor PeeWee A YS Playoffs
Bracket
Feb 18 Series F (5) Orillia, (6) Markham, (7) Bradford, (8) Richmond Hill Stars, (9) Newmarket Redmen Jan 22, Jan 24, Jan 24, Jan 25, Jan 27, Jan 31, Jan 31, Feb 02, Feb 03, Feb 04, Feb 06, Feb 07, Feb 08, Feb 09, Feb 10, Feb 14, Feb 14, Feb 15, Feb 15, Feb 18 | | | | |
Jan 20-Feb 18Series F
Regular Season 5th Place, 6th Place, 7th Place, 8th Place, 9th Place
Date | Visitor | Home |
Jan 22 6:30P | Markham Waxers2 | Newmarket Redmen0 |
Jan 24 4:30P | Bradford Bulldogs5 | Richmond Hill Stars4 |
Jan 24 6:00P | Newmarket Redmen2 | Markham Waxers6 |
Jan 25 6:00P | Richmond Hill Stars0 | Markham Waxers3 |
Jan 27 7:45P | Bradford Bulldogs3 | Newmarket Redmen1 |
Jan 31 12:20P | Markham Waxers1 | Bradford Bulldogs3 |
Jan 31 3:55P | Richmond Hill Stars4 | Orillia Terriers4 |
Feb 02 8:00P | Orillia Terriers6 | Bradford Bulldogs1 |
Feb 03 7:45P | Richmond Hill Stars6 | Newmarket Redmen3 |
Feb 04 7:30P | Bradford Bulldogs7 | Orillia Terriers4 |
Feb 06 7:30P | Newmarket Redmen1 | Orillia Terriers2 |
Feb 07 2:15P | Orillia Terriers4 | Richmond Hill Stars2 |
Feb 08 3:35P | Richmond Hill Stars3 | Bradford Bulldogs1 |
Feb 09 8:00P | Markham Waxers2 | Orillia Terriers5 |
Feb 10 7:45P | Orillia Terriers5 | Newmarket Redmen2 |
Feb 14 4:00P | Orillia Terriers4 | Markham Waxers1 |
Feb 14 4:30P | Newmarket Redmen4 | Richmond Hill Stars3 |
Feb 15 3:25P | Newmarket Redmen1 | Bradford Bulldogs2 |
Feb 15 4:30P | Markham Waxers0 | Richmond Hill Stars1 |
Feb 18 6:15P | Bradford Bulldogs0 | Markham Waxers3 |
Feb 09-Mar 06Series G
Loser OMHA Series C vs 5th Place Series F
Date | Visitor | Home |
Feb 21 6:35P | Newmarket Redmen2 | Barrie Colts5 |
Feb 24 7:45P | Barrie Colts3 | Newmarket Redmen1 |
Feb 26 6:20P | Newmarket Redmen2 | Barrie Colts5 |
Feb 09-Mar 06Series H
1st Place Series F vs 2nd Place Series F
Date | Visitor | Home |
Feb 22 5:40P | Bradford Bulldogs2 | Orillia Terriers3 |
Feb 25 7:30P | Bradford Bulldogs2 | Orillia Terriers6 |
Feb 27 7:45P | Orillia Terriers4 | Bradford Bulldogs5 |
Feb 28 5:30P | Orillia Terriers5 | Bradford Bulldogs5 |
Mar 01 3:50P | Bradford Bulldogs2 | Orillia Terriers4 |
Feb 09-Mar 06Series I
Loser OMHA Series A vs 3rd Place Series F
Date | Visitor | Home |
Feb 21 1:30P | Markham Waxers3 | Aurora Tigers3 |
Feb 24 6:00P | Aurora Tigers3 | Markham Waxers4 |
Feb 26 8:00P | Markham Waxers1 | Aurora Tigers2 |
Feb 28 3:00P | Aurora Tigers1 | Markham Waxers3 |
Mar 03 6:30P | Markham Waxers0 | Aurora Tigers5 |
Mar 05 7:00P | Aurora Tigers2 | Markham Waxers3 |
Feb 09-Mar 06Series J
Loser OMHA Series B vs 4th Place Series F
Date | Visitor | Home |
Feb 22 1:30P | Innisfil Winterhawks1 | Richmond Hill Stars3 |
Feb 25 7:45P | Richmond Hill Stars2 | Innisfil Winterhawks4 |
Feb 28 4:30P | Richmond Hill Stars4 | Innisfil Winterhawks2 |
Mar 01 4:00P | Innisfil Winterhawks6 | Richmond Hill Stars5 |
Mar 04 7:45P | Richmond Hill Stars4 | Innisfil Winterhawks4 |
Mar 06 7:15P | Innisfil Winterhawks1 | Richmond Hill Stars4 |
Feb 19-Mar 18Series K
Winner Series G vs Winner Series H
Date | Visitor | Home |
Mar 06 6:20P | Orillia Terriers3 | Barrie Colts7 |
Mar 07 3:55P | Barrie Colts4 | Orillia Terriers5 |
Mar 12 6:25P | Orillia Terriers1 | Barrie Colts5 |
Mar 14 3:55P | Barrie Colts5 | Orillia Terriers3 |
Feb 19-Mar 18Series L
Winner Series I vs Winner Series J
Date | Visitor | Home |
Mar 08 7:30P | Richmond Hill Stars0 | Markham Waxers2 |
Mar 12 6:30P | Markham Waxers3 | Richmond Hill Stars2 |
Mar 15 3:30P | Richmond Hill Stars1 | Markham Waxers7 |
Mar 05-Mar 29Series M
Winner Series K vs Winner Series L
Date | Visitor | Home |
Mar 18 6:00P | Markham Waxers5 | Barrie Colts6 |
Mar 21 7:30P | Barrie Colts2 | Markham Waxers6 |
Mar 22 2:10P | Markham Waxers3 | Barrie Colts5 |
Mar 26 7:00P | Barrie Colts3 | Markham Waxers1 |
Apr 11-Apr 12YS/LS Challenge
Date | Visitor | Home |
Apr 12 8:00A | Port Perry Predators2 | Barrie Colts4 |
Apr 12 3:45P | Barrie Colts3 | Port Perry Predators6 |
| | |
Game Data Last Updated: Nov 13, 12:18 AM, Next Update: Nov 23, 12:18 AM