Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 4 | +3 | 0.636 | 1-1-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 8 | -4 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 5 | -5 | 0.000 | 0-1-0 | L1 |
---|
South Division
Sep 29, 2025-Feb 15, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 21 | 3 | +18 | 0.875 | 3-0-0 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 20 | 4 | +16 | 0.833 | 3-0-0 | W3 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 16 | -15 | 0.059 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 13 | -13 | 0.000 | 0-2-0 | L2 |
---|
Wed, Oct 01
Richmond Hill Jaguars
@ Caledon Hawks 1U18BBN-076
Caledon East (1)
Fri, Oct 03
Barrie Colts
@ Caledon Hawks 2U18BBN-051
Caledon East (2)
Markham Waxers 1
@ Newmarket RenegadesU18BBN-061
Magna (Forhan)
Sat, Oct 04
Richmond Hill Jaguars
@ Markham Waxers 3U18BBS-0042
Village
Markham Waxers 1
@ Upper York AdmiralsU18BBS-0014
EGSC (West)
Sun, Oct 05
Richmond Hill Jaguars
@ Upper York AdmiralsU18BBS-0036
Georgina Sutton
Mon, Oct 06
Markham Waxers 3
@ Markham Waxers 1U18BBS-0045
Centennial
Newmarket Renegades
@ South Simcoe StormU18BBN-037
Innisfil Rec (Red)
Wed, Oct 08
Upper York Admirals
@ Caledon Hawks 1U18BBN-068
Caledon East (1)
Fri, Oct 10
Aurora Tigers
@ Wasaga Beach StarsU18BBN-089
Wasaga
Caledon Hawks 1
@ Barrie ColtsU18BBN-008
Allandale Rec (Blue)
Markham Waxers 3
@ Newmarket RenegadesU18BBN-084
Magna (Forhan)
Markham Waxers 1
@ King RebellionU18BBN-086
Nobleton Rec
Sat, Oct 11
Richmond Hill Jaguars
@ Aurora TigersU18BBS-0019
Stronach ARC (Toyota (West))
Caledon Hawks 2
@ Newmarket RenegadesU18BBN-022
Ray Twinney (1)
Wed, Oct 15
Wasaga Beach Stars
@ Caledon Hawks 1U18BBN-032
Caledon East (1)
Fri, Oct 17
Newmarket Renegades
@ Wasaga Beach StarsU18BBN-071
Wasaga
Upper York Admirals
@ Caledon Hawks 2U18BBN-080
Caledon East (1)
Game Data Last Updated: Oct 08, 12:09 AM, Next Update: Oct 08, 12:14 AM