Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 26 | 2 | 0 | 52 | 0.929 | 153 | 49 | +104 | 0.757 | 9-1-0 | W1 |
---|
| 28 | 23 | 4 | 1 | 47 | 0.839 | 132 | 41 | +91 | 0.763 | 8-2-0 | W4 |
---|
| 28 | 22 | 5 | 1 | 45 | 0.804 | 165 | 92 | +73 | 0.642 | 10-0-0 | W10 |
---|
| 28 | 17 | 10 | 1 | 35 | 0.625 | 101 | 70 | +31 | 0.591 | 5-5-0 | L2 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 136 | 78 | +58 | 0.636 | 8-2-0 | W1 |
---|
| 28 | 16 | 11 | 1 | 33 | 0.589 | 96 | 76 | +20 | 0.558 | 6-4-0 | L1 |
---|
| 28 | 11 | 15 | 2 | 24 | 0.429 | 73 | 79 | -6 | 0.480 | 2-7-1 | L3 |
---|
| 28 | 11 | 17 | 0 | 22 | 0.393 | 79 | 95 | -16 | 0.454 | 5-5-0 | L2 |
---|
| 28 | 8 | 15 | 5 | 21 | 0.375 | 72 | 90 | -18 | 0.444 | 3-5-2 | W2 |
---|
| 28 | 10 | 18 | 0 | 20 | 0.357 | 78 | 106 | -28 | 0.424 | 2-8-0 | L8 |
---|
| 28 | 7 | 21 | 0 | 14 | 0.250 | 70 | 163 | -93 | 0.300 | 5-5-0 | L1 |
---|
| 28 | 4 | 23 | 1 | 9 | 0.161 | 53 | 143 | -90 | 0.270 | 1-8-1 | W1 |
---|
| 28 | 3 | 23 | 2 | 8 | 0.143 | 47 | 173 | -126 | 0.214 | 1-8-1 | L1 |
---|
Sun, Feb 09
South Simcoe Storm
@ Oshawa GeneralsYS24-U13B-0127
Delpark Homes (1)
Mon, Feb 10
King Rebellion
@ Barrie ColtsYS24-U13B-0033
East Bayfield (Purple)
Sat, Feb 15
Orillia Terriers
@ Orangeville FlyersYS24-U13B-0104
Alder (Red)
Barrie Colts
@ South Simcoe StormYS24-U13B-0149
Bradford Leisure (Paul Dossey)
Mon, Feb 17
Upper York Admirals
@ Whitby WildcatsYS24-U13B-0172
IPSC (1)
Barrie Colts
@ Orillia TerriersYS24-U13B-0123
West Orillia (Blue)
Tue, Feb 18
Aurora Tigers
@ Ajax-Pickering RaidersYS24-U13B-0014
Don Beer (2)
Wed, Feb 19
South Simcoe Storm
@ King RebellionYS24-U13B-0075
Zancor (CDS)
Thu, Feb 20
Ajax-Pickering Raiders
@ Upper York AdmiralsYS24-U13B-0158
EGSC (Sharon East)
Barrie Colts
@ Orangeville FlyersYS24-U13B-0109
Alder (Red)
Game Data Last Updated: Feb 22, 7:01 AM, Next Update: Feb 22, 7:06 AM