Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 23 | 3 | 2 | 48 | 0.857 | 142 | 54 | +88 | 0.724 | 9-1-0 | W2 |
---|
| 28 | 22 | 4 | 2 | 46 | 0.821 | 135 | 56 | +79 | 0.707 | 8-2-0 | W3 |
---|
| 28 | 20 | 8 | 0 | 40 | 0.714 | 115 | 59 | +56 | 0.661 | 7-3-0 | L1 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 142 | 89 | +53 | 0.615 | 7-2-1 | W3 |
---|
| 28 | 15 | 13 | 0 | 30 | 0.536 | 102 | 79 | +23 | 0.564 | 6-4-0 | W1 |
---|
| 28 | 12 | 13 | 3 | 27 | 0.482 | 93 | 94 | -1 | 0.497 | 3-6-1 | L3 |
---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 87 | 105 | -18 | 0.453 | 3-6-1 | W1 |
---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 85 | 79 | +6 | 0.518 | 4-4-2 | W1 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 112 | 108 | +4 | 0.509 | 2-7-1 | L3 |
---|
| 28 | 5 | 22 | 1 | 11 | 0.196 | 86 | 152 | -66 | 0.361 | 0-10-0 | L12 |
---|
| 28 | 1 | 27 | 0 | 2 | 0.036 | 34 | 258 | -224 | 0.116 | 1-9-0 | L3 |
---|
Wed, Feb 12
Caledon Hawks
@ King RebellionYS24-U12B-64
Zancor (CDS)
Thu, Feb 13
South Simcoe Storm
@ Barrie ColtsYS24-U12B-31
Eastview
Oshawa Generals
@ Newmarket Renegades (White)YS24-U12B-91
Ray Twinney (1)
Sat, Feb 15
Newmarket Renegades (Red)
@ Upper York AdmiralsYS24-U12B-148
EGSC (West)
TNT Tornados
@ South Simcoe StormYS24-U12B-125
Bradford Leisure (Paul Dossey)
Mon, Feb 17
Barrie Colts
@ Newmarket Renegades (Red)YS24-U12B-80
Ray Twinney (1)
Tue, Feb 18
TNT Tornados
@ Newmarket Renegades (White)YS24-U12B-98
Ray Twinney (1)
Wed, Feb 19
Oshawa Generals
@ King RebellionYS24-U12B-69
Zancor (CDS)
Thu, Feb 20
Upper York Admirals
@ Newmarket Renegades (White)YS24-U12B-90
Ray Twinney (1)
Sat, Feb 22
Upper York Admirals
@ TNT TornadosYS24-U12B-138
New Tecumseth Rec (NTRC 1)
Game Data Last Updated: Mar 26, 2:01 AM, Next Update: Mar 26, 2:06 AM