Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 1 | 2 | 52 | 0.929 | 167 | 26 | +141 | 0.865 | 9-0-1 | W1 |
---|
| 28 | 25 | 1 | 2 | 52 | 0.929 | 184 | 35 | +149 | 0.840 | 9-1-0 | W7 |
---|
| 28 | 20 | 7 | 1 | 41 | 0.732 | 143 | 60 | +83 | 0.704 | 8-2-0 | L1 |
---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 126 | 53 | +73 | 0.704 | 7-1-2 | W1 |
---|
| 28 | 17 | 10 | 1 | 35 | 0.625 | 144 | 65 | +79 | 0.689 | 6-4-0 | L1 |
---|
| 28 | 14 | 9 | 5 | 33 | 0.589 | 112 | 77 | +35 | 0.593 | 3-3-4 | W2 |
---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 76 | 92 | -16 | 0.452 | 3-6-1 | W2 |
---|
| 28 | 5 | 21 | 2 | 12 | 0.214 | 76 | 187 | -111 | 0.289 | 3-7-0 | W1 |
---|
| 28 | 5 | 21 | 2 | 12 | 0.214 | 63 | 171 | -108 | 0.269 | 3-7-0 | L3 |
---|
| 28 | 1 | 24 | 3 | 5 | 0.089 | 50 | 181 | -131 | 0.216 | 0-10-0 | L10 |
---|
| 28 | 2 | 26 | 0 | 4 | 0.071 | 37 | 231 | -194 | 0.138 | 0-10-0 | L22 |
---|
Wed, Feb 12
Whitchurch-Stouffville Clippers
@ Markham WaxersU10A-369
Centennial
Thu, Feb 13
Markham Waxers
@ Aurora TigersU10A-311
Aurora CC (1 - Ford)
Sat, Feb 15
TNT Tornados
@ Whitchurch-Stouffville ClippersU10A-3147
Stouffville Clippers (CC1)
South Simcoe Storm
@ Collingwood BluesU10A-350
Eddie Bush
Upper York Admirals
@ Richmond Hill JaguarsU10A-397
Bond Lake
Sun, Feb 16
Barrie Colts
@ Whitchurch-Stouffville ClippersU10A-3144
Stouffville Clippers (CC1)
Tue, Feb 18
Whitchurch-Stouffville Clippers
@ Upper York AdmiralsU10A-3137
EGSC (West)
Collingwood Blues
@ Caledon HawksU10A-335
Mayfield
Wed, Feb 19
Collingwood Blues
@ Markham WaxersU10A-366
Centennial
South Simcoe Storm
@ Upper York AdmiralsU10A-3129
Ice Palace (Blue)
Game Data Last Updated: Feb 22, 8:24 PM, Next Update: Feb 22, 8:44 PM