Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 86 | 26 | +60 | 0.768 | 8-0-2 | T1 |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 74 | 54 | +20 | 0.578 | 7-0-3 | W5 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 91 | 49 | +42 | 0.650 | 3-4-3 | L2 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 75 | 44 | +31 | 0.630 | 4-3-3 | T1 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 57 | 52 | +5 | 0.523 | 6-3-1 | W3 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 59 | 53 | +6 | 0.527 | 3-5-2 | W1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 64 | 80 | -16 | 0.444 | 3-6-1 | L2 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 70 | 101 | -31 | 0.409 | 3-6-1 | W1 |
---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 33 | 96 | -63 | 0.256 | 2-7-1 | L1 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 23 | 77 | -54 | 0.230 | 1-8-1 | L1 |
---|
Sat, Dec 09
Barrie Colts
@ Richmond Hill JaguarsU10AA-052
Elvis Stojko
South Simcoe Storm
@ TNT TornadosU10AA-066
New Tecumseth Rec (NTRC 1)
Upper York Admirals
@ King RebellionU10AA-021
Nobleton Rec
Sun, Dec 10
South Simcoe Storm
@ Upper York AdmiralsU10AA-077
Ice Palace (Blue)
TNT Tornados
@ Markham WaxersU10AA-030
Angus Glen (1 - West)
King Rebellion
@ Barrie ColtsU10AA-014
Allandale Rec (Red)
Tue, Dec 12
South Simcoe Storm
@ Richmond Hill JaguarsU10AA-048
Elvis Stojko
Wed, Dec 13
Aurora Tigers
@ Whitchurch-Stouffville ClippersU10AA-083
Stouffville (Pad A)
Barrie Colts
@ Upper York AdmiralsU10AA-079
Ice Palace (Blue)
Thu, Dec 14
King Rebellion
@ Newmarket RenegadesU10AA-042
Magna (Pfaff)
Game Data Last Updated: Dec 22, 4:03 AM, Next Update: Jan 01, 4:03 AM