Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 101 | 24 | +77 | 0.808 | 8-0-2 | WON 1 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 144 | 41 | +103 | 0.778 | 7-1-2 | WON 3 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 130 | 40 | +90 | 0.765 | 8-1-1 | WON 8 |
---|
| 17 | 12 | 2 | 3 | 27 | 0.794 | 75 | 30 | +45 | 0.714 | 7-1-2 | LOST 1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 88 | 38 | +50 | 0.698 | 5-3-2 | WON 1 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 96 | 53 | +43 | 0.644 | 6-3-1 | WON 2 |
---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 56 | 62 | -6 | 0.475 | 4-5-1 | LOST 2 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 85 | 56 | +29 | 0.603 | 5-4-1 | LOST 1 |
---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 78 | 64 | +14 | 0.549 | 4-6-0 | LOST 1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 97 | 65 | +32 | 0.599 | 3-7-0 | WON 1 |
---|
| 21 | 7 | 14 | 0 | 14 | 0.333 | 49 | 117 | -68 | 0.295 | 4-6-0 | LOST 3 |
---|
| 19 | 3 | 15 | 1 | 7 | 0.184 | 30 | 116 | -86 | 0.205 | 1-8-1 | TIED 1 |
---|
| 19 | 1 | 16 | 2 | 4 | 0.105 | 13 | 132 | -119 | 0.090 | 1-8-1 | LOST 2 |
---|
| 19 | 0 | 18 | 1 | 1 | 0.026 | 10 | 214 | -204 | 0.045 | 0-10-0 | LOST 14 |
---|
Thu, Jan 19
Georgina Blaze
@ Newmarket Renegades-WhiteU10A-153
Magna (Scotiabank)
Sat, Jan 21
Orillia Terriers
@ Bradford BulldogsU10A-042
Bradford Leisure (Blue)
King Rebellion
@ Newmarket Renegades - BB RedU10A-136
Magna (Honda)
Sun, Jan 22
TNT Tornados
@ King RebellionU10A-105
Nobleton Rec
Newmarket Renegades - BB Red
@ Bradford BulldogsU10A-043
Bradford Leisure (Blue)
Collingwood Jr Blues
@ Barrie Colts-BBU10A-035
East Bayfield (Purple)
Innisfil Winterhawks
@ East Gwillimbury EaglesU10A-072
EGSC (West)
Tue, Jan 24
Barrie Colts-BB
@ Collingwood Jr BluesU10A-062
Central
Thu, Jan 26
Barrie Colts
@ Barrie Colts-BBU10A-037
Peggy Hill (Arena 2)
Sat, Jan 28
Bradford Bulldogs
@ TNT TornadosU10A-176
New Tecumseth Rec (NTRC 2)
Sun, Jan 29
East Gwillimbury Eagles
@ King RebellionU10A-112
Nobleton Rec
Innisfil Winterhawks
@ TNT TornadosU10A-175
New Tecumseth Rec (NTRC 2)
Collingwood Jr Blues
@ Markham WaxersU10A-125
Milliken Mills
Mon, Jan 30
Georgina Blaze
@ Innisfil WinterhawksU10A-098
Innisfil Rec (Red)
King Rebellion
@ Markham WaxersU10A-122
Centennial
Tue, Jan 31
Barrie Colts-BB
@ Orillia TerriersU10A-166
Brian Orser
Wed, Feb 01
Markham Waxers
@ Newmarket Renegades-WhiteU10A-144
Ray Twinney (1)
Thu, Feb 02
Innisfil Winterhawks
@ Aurora TigersU10A-013
Aurora CC (1 - Ford)
Fri, Feb 03
Barrie Colts
@ Orillia TerriersU10A-167
West Orillia (Blue)
Sat, Feb 04
Innisfil Winterhawks
@ Bradford BulldogsU10A-050
Bradford Leisure (Blue)
Georgina Blaze
@ East Gwillimbury EaglesU10A-078
EGSC (West)
Markham Waxers
@ Newmarket Renegades - BB RedU10A-135
Ray Twinney (1)
Game Data Last Updated: Jan 28, 2:28 PM, Next Update: Jan 28, 2:38 PM