Jump To:
Bracket
- Jan 28-Feb 16
Series J
Loser of A vs Loser of C
Completed by Feb 16, 2020
Best 3 of 5
Date | Visitor | Home |
Jan 25 5:00P | King3 | Newmarket white2 |
Jan 27 8:00P | Newmarket white6 | King0 |
Feb 01 4:15P | King0 | Newmarket white10 |
Feb 02 1:15P | Newmarket white10 | King5 |
- Jan 28-Feb 16
Series K
Loser of B vs Loser of D
Best 3 of 5 or 6 pts
Completed by Feb 16, 2020
Date | Visitor | Home |
Feb 01 6:00P | Georgina2 | Richmond Hill5 |
Feb 04 8:00P | Richmond Hill0 | Georgina5 |
Feb 08 4:30P | Richmond Hill1 | Georgina2 |
Feb 09 4:00P | Georgina3 | Richmond Hill1 |
- Feb 12-Mar 01
Series L
Quarter Finals
Loser of K vs Loser of F
Best 3 of 5 or 6 pts
Completed by Mar 1, 2020
Date | Visitor | Home |
Feb 15 4:45P | Richmond Hill1 | Newmarket Red9 |
Feb 16 8:00P | Newmarket Red6 | Richmond Hill5 |
Feb 22 4:15P | Richmond Hill5 | Newmarket Red6 |
- Feb 12-Mar 01
Series M
Quarter Finals
Loser of J vs Loser of E
Best 3 of 5 or 6 pts
Completed by Mar 1, 2020
Date | Visitor | Home |
Feb 19 7:30P | King2 | Orillia6 |
Feb 23 3:30P | Orillia3 | King0 |
Feb 24 8:00P | King4 | Orillia5 |
- Feb 12-Mar 01
Series N
Quarter Finals
Winner of K vs Winner of J
Best 3 of 5 or 6 pts
Completed by Mar 1, 2020
Date | Visitor | Home |
Feb 20 7:15P | Georgina1 | Newmarket white2 |
Feb 23 5:00P | Newmarket white4 | Georgina2 |
Feb 25 7:45P | Georgina2 | Newmarket white5 |
- Feb 26-Mar 15
Series O
Semi Finals
Winner of L vs Winner of M vs PeeWee AE 1 Loser Group A
Home & Home RR
Completed by March 15, 2020
Date | Visitor | Home |
Feb 29 5:00P | Markham2 | Newmarket Red2 |
Mar 03 8:00P | Markham3 | Orillia3 |
Mar 07 5:20P | Newmarket Red2 | Orillia4 |
Mar 09 7:30P | Newmarket Red4 | Markham2 |
Mar 14 6:30P | Orillia | Markham |
Mar 15 4:45P | Orillia | Newmarket Red |
- Feb 26-Mar 15
Series P
Semi Finals
Winner of N vs Loser G vs PeeWee AE 1 Loser Group B
Best 3 of 5 or pts
Completed by March 15, 2020
Date | Visitor | Home |
Feb 29 3:30P | Whitchurch-Stouffville4 | Newmarket white2 |
Mar 05 7:10P | Whitchurch-Stouffville4 | Barrie0 |
Mar 09 6:30P | Newmarket white2 | Barrie9 |
Mar 10 7:30P | Newmarket white2 | Whitchurch-Stouffville4 |
Mar 14 5:00P | Barrie | Whitchurch-Stouffville |
Mar 15 6:15P | Barrie | Newmarket white |
- Mar 16-Mar 29
Series Q
Semi Finals
Winner of O vs Winner of P
Best 3 of 5 or 6 pt
Completed by March 31, 2020
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
YS-PW-AE-J2 | Jan 25 | 5:00 PM | King Rebellion | 3-2 | Newmarket Redmen white | Magna (Pfaff) |
YS-PW-AE-J1 | Jan 27 | 8:00 PM | Newmarket Redmen white | 6-0 | King Rebellion | Nobleton Rec |
YS-PW-AE-J4 | Feb 01 | 4:15 PM | King Rebellion | 0-10 | Newmarket Redmen white | Magna (Pfaff) |
YS-PW-AE19-K-2 | Feb 01 | 6:00 PM | Georgina Blaze | 2-5 | Richmond Hill Stars | Elvis Stojko |
YS-PW-AE-J3 | Feb 02 | 1:15 PM | Newmarket Redmen white | 10-5 | King Rebellion | Nobleton Rec |
YS-PW-AE19-K-1 | Feb 04 | 8:00 PM | Richmond Hill Stars | 0-5 | Georgina Blaze | Georgina Sutton |
YS-PW-AE19-K-3 | Feb 08 | 4:30 PM | Richmond Hill Stars | 1-2 | Georgina Blaze | Georgina Sutton |
YS-PW-AE19-K-4 | Feb 09 | 4:00 PM | Georgina Blaze | 3-1 | Richmond Hill Stars | Tom Graham (Burgundy) |
YS-PW-AE19-L1 | Feb 15 | 4:45 PM | Richmond Hill Stars | 1-9 | Newmarket Redmen Red | Ray Twinney (1) |
YS-PW-AE19-L2 | Feb 16 | 8:00 PM | Newmarket Redmen Red | 6-5 | Richmond Hill Stars | Elgin Barrow (East) |
YS-PW-AE19_M1 | Feb 19 | 7:30 PM | King Rebellion | 2-6 | Orillia Terriers | West Orillia (Blue) |
YS-PW-AE19-N1 | Feb 20 | 7:15 PM | Georgina Blaze | 1-2 | Newmarket Redmen white | Magna (Pfaff) |
YS-PW-AE19-L3 | Feb 22 | 4:15 PM | Richmond Hill Stars | 5-6 | Newmarket Redmen Red | Magna (Scotiabank) |
YS-PW-AE19_M2 | Feb 23 | 3:30 PM | Orillia Terriers | 3-0 | King Rebellion | Trisan Centre |
YS-PW-AE19-N2 | Feb 23 | 5:00 PM | Newmarket Redmen white | 4-2 | Georgina Blaze | Georgina Sutton |
YS-PW-AE19_M3 | Feb 24 | 8:00 PM | King Rebellion | 4-5 | Orillia Terriers | Brian Orser |
YS-PW-AE19-N3 | Feb 25 | 7:45 PM | Georgina Blaze | 2-5 | Newmarket Redmen white | Magna (Pfaff) |
YS-PW-AE19-P4 | Feb 29 | 3:30 PM | Whitchurch-Stouffville Clippers | 4-2 | Newmarket Redmen white | Magna (Pfaff) |
YS-PW-AE19-O3 | Feb 29 | 5:00 PM | Markham Waxers | 2-2 | Newmarket Redmen Red | Ray Twinney (1) |
YS-PW-AE19-O5 | Mar 03 | 8:00 PM | Markham Waxers | 3-3 | Orillia Terriers | Brian Orser |
YS-PW-AE19-P2 | Mar 05 | 7:10 PM | Whitchurch-Stouffville Clippers | 4-0 | Barrie Colts | Holly Rec (Rink 2) |
YS-PW-AE19-O6 | Mar 07 | 5:20 PM | Newmarket Redmen Red | 2-4 | Orillia Terriers | West Orillia (Blue) |
YS-PW-AE19-P1 | Mar 09 | 6:30 PM | Newmarket Redmen white | 2-9 | Barrie Colts | Holly Rec (Rink 1) |
YS-PW-AE19-O1 | Mar 09 | 7:30 PM | Newmarket Redmen Red | 4-2 | Markham Waxers | Centennial |
YS-PW-AE19-P6 | Mar 10 | 7:30 PM | Newmarket Redmen white | 2-4 | Whitchurch-Stouffville Clippers | Stouffville Clippers (CC1) |
YS-PW-AE19-P5 | Mar 14 | 5:00 PM | Barrie Colts | | Whitchurch-Stouffville Clippers | Stouffville (Pad A) |
YS-PW-AE19-O2 | Mar 14 | 6:30 PM | Orillia Terriers | | Markham Waxers | Milliken Mills |
YS-PW-AE19-O4 | Mar 15 | 4:45 PM | Orillia Terriers | | Newmarket Redmen Red | Magna (Pfaff) |
YS-PW-AE19-P3 | Mar 15 | 6:15 PM | Barrie Colts | | Newmarket Redmen white | Magna (Honda) |
Game Data Last Updated: Jan 22, 3:20 AM, Next Update: Feb 01, 3:20 AM