Jump To:
Feb 19-Mar 09Series H
Loser OMHA Series A, Loser OMHA Series D, Schomberg (if they return)
Date | Visitor | Home |
Feb 28 3:00P | Whitby Wildcats2 | Schomberg Red Wings5 |
Mar 01 7:00P | Schomberg Red Wings7 | Pickering Panthers5 |
Mar 02 8:45P | Whitby Wildcats2 | Pickering Panthers5 |
Mar 05 8:45P | Pickering Panthers2 | Whitby Wildcats2 |
Mar 07 3:20P | Pickering Panthers4 | Schomberg Red Wings7 |
Mar 08 5:00P | Schomberg Red Wings2 | Whitby Wildcats1 |
Mar 09-Mar 29Series I
York Simcoe Finals
Date | Visitor | Home |
Mar 26 8:00P | Pickering Panthers3 | Schomberg Red Wings7 |
Mar 28 5:30P | Schomberg Red Wings10 | Pickering Panthers4 |
| | |
Game Data Last Updated: Dec 22, 5:07 PM, Next Update: Jan 01, 5:07 PM