Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 160 | 77 | +83 | 0.675 | 7-2-1 | L1 |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 105 | 73 | +32 | 0.590 | 6-2-2 | W5 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 150 | 70 | +80 | 0.682 | 7-3-0 | W3 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 110 | 60 | +50 | 0.647 | 8-2-0 | L2 |
---|
Unionville Jets | 24 | 14 | 7 | 3 | 31 | 0.646 | 116 | 51 | +65 | 0.695 | 6-4-0 | L1 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 107 | 68 | +39 | 0.611 | 4-6-0 | W1 |
---|
| 24 | 13 | 10 | 1 | 27 | 0.563 | 103 | 67 | +36 | 0.606 | 7-3-0 | W4 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 103 | 72 | +31 | 0.589 | 4-3-3 | W1 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 48 | 87 | -39 | 0.356 | 2-6-2 | L1 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 48 | 141 | -93 | 0.254 | 1-8-1 | L1 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 44 | 143 | -99 | 0.235 | 0-9-1 | L5 |
---|
| 24 | 0 | 23 | 1 | 1 | 0.021 | 20 | 205 | -185 | 0.089 | 0-9-1 | L4 |
---|
Sun, Jan 11
Barrie Colts 2 BMW
@ Markham Waxers059
Milliken Mills
Richmond Hill Stars 2 Gray
@ Richmond Hill Stars 1 Scocco095
Elvis Stojko
Fri, Jan 16
Newmarket Redmen
@ Unionville Jets132
Centennial
Sat, Jan 17
Markham Waxers
@ TNT Tornados116
New Tecumseth Rec (NTRC 1)
Aurora Tigers
@ Richmond Hill Stars 2 Gray097
Elgin Barrow (West)
Georgina Blaze
@ Unionville Jets126
Crosby
Whitchurch-Stouffville Clippers
@ Barrie Colts 1 Mini016
Allandale Rec (Red)
Sun, Jan 18
Aurora Tigers
@ Barrie Colts 2 BMW030
Peggy Hill (Arena 1)
Nobleking Knights
@ Newmarket Redmen069
Magna (Pfaff)
Markham Waxers
@ Richmond Hill Stars 2 Gray100
Bond Lake
Game Data Last Updated: Dec 22, 5:07 PM, Next Update: Jan 01, 5:07 PM