Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 25 | 0 | 1 | 51 | 0.981 | 112 | 25 | +87 | 0.818 | 10-0-0 | W13 |
|---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 100 | 63 | +37 | 0.613 | 5-3-2 | W1 |
|---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 93 | 52 | +41 | 0.641 | 6-2-2 | W1 |
|---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 91 | 77 | +14 | 0.542 | 6-3-1 | L1 |
|---|
| 26 | 7 | 19 | 0 | 14 | 0.269 | 68 | 122 | -54 | 0.358 | 2-8-0 | W1 |
|---|
| 26 | 5 | 18 | 3 | 13 | 0.250 | 56 | 116 | -60 | 0.326 | 2-8-0 | L2 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 107 | 51 | +56 | 0.677 | 6-3-1 | L1 |
|---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 90 | 59 | +31 | 0.604 | 5-4-1 | L1 |
|---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 62 | 64 | -2 | 0.492 | 6-4-0 | L3 |
|---|
| 26 | 5 | 19 | 2 | 12 | 0.231 | 48 | 101 | -53 | 0.322 | 2-7-1 | W1 |
|---|
| 26 | 1 | 23 | 2 | 4 | 0.077 | 29 | 126 | -97 | 0.187 | 0-10-0 | L10 |
|---|
Mon, Feb 09
Upper York Admirals
@ South Simcoe StormU18AN-066
Innisfil Rec (Red)
Tue, Feb 10
Collingwood Blues
@ TNT TornadosU18AN-047
New Tecumseth Rec (NTRC 1)
Georgian Bay Islanders
@ Orillia TerriersU18AN-055
West Orillia (Green)
Orangeville Flyers
@ Upper York AdmiralsU18AS-047
Georgina Sutton
Wed, Feb 11
King Rebellion
@ Orangeville FlyersU18AS-035
Alder (Red)
Thu, Feb 12
South Simcoe Storm
@ Barrie ColtsU18AN-051
Peggy Hill (Arena 2)
Fri, Feb 13
Orillia Terriers
@ Orangeville FlyersU18AS-063
Tony Rose (A)
Sun, Feb 15
King Rebellion
@ Aurora TigersU18AS-021
Stronach ARC (Toyota (West))
TNT Tornados
@ South Simcoe StormU18AN-057
Bradford Leisure (Paul Dossey)
Collingwood Blues
@ Georgian Bay IslandersU18AN-039
North Simcoe SRC (Centennial)
Game Data Last Updated: Feb 28, 10:27 PM, Next Update: Feb 28, 10:47 PM