Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 99 | 66 | +33 | 0.600 | 6-3-1 | W4 |
|---|
| 26 | 14 | 7 | 5 | 33 | 0.635 | 97 | 74 | +23 | 0.567 | 7-1-2 | T1 |
|---|
| 26 | 15 | 10 | 1 | 31 | 0.596 | 77 | 67 | +10 | 0.535 | 7-2-1 | W1 |
|---|
| 26 | 5 | 16 | 5 | 15 | 0.288 | 54 | 90 | -36 | 0.375 | 1-5-4 | W1 |
|---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 77 | 125 | -48 | 0.381 | 1-6-3 | L1 |
|---|
| 26 | 3 | 18 | 5 | 11 | 0.212 | 57 | 109 | -52 | 0.343 | 0-7-3 | L4 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 2 | 3 | 45 | 0.865 | 126 | 60 | +66 | 0.677 | 9-0-1 | W1 |
|---|
| 26 | 16 | 5 | 5 | 37 | 0.712 | 111 | 68 | +43 | 0.620 | 6-2-2 | T1 |
|---|
| 26 | 15 | 4 | 7 | 37 | 0.712 | 102 | 62 | +40 | 0.622 | 7-1-2 | L1 |
|---|
| 26 | 6 | 13 | 7 | 19 | 0.365 | 58 | 82 | -24 | 0.414 | 1-6-3 | L3 |
|---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 78 | 104 | -26 | 0.429 | 1-9-0 | L5 |
|---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 86 | 115 | -29 | 0.428 | 0-8-2 | T1 |
|---|
Tue, Feb 10
South Simcoe Storm
@ TNT TornadosU18AAN-010
New Tecumseth Rec (NTRC 1)
Wed, Feb 11
TNT Tornados
@ Newmarket RenegadesU18AAS-069
Ray Twinney (1)
Caledon Hawks
@ Barrie ColtsU18AAN-017
East Bayfield (Purple)
Aurora Tigers
@ Upper York AdmiralsU18AAS-048
Georgina Sutton
Thu, Feb 12
Upper York Admirals
@ Markham WaxersU18AAS-044
Centennial
King Rebellion
@ Caledon HawksU18AAN-058
Caledon East (2)
Fri, Feb 13
South Simcoe Storm
@ Newmarket RenegadesU18AAS-076
Ray Twinney (1)
Sat, Feb 14
TNT Tornados
@ King RebellionU18AAN-033
Trisan Centre
Upper York Admirals
@ Richmond Hill JaguarsU18AAS-055
Elgin Barrow (East)
Sun, Feb 15
Orangeville Flyers
@ King RebellionU18AAN-036
Trisan Centre
Game Data Last Updated: Mar 02, 5:18 PM, Next Update: Mar 02, 5:25 PM