Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 2 | 3 | 45 | 0.865 | 112 | 43 | +69 | 0.723 | 9-0-1 | W5 |
|---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 96 | 47 | +49 | 0.671 | 7-2-1 | W2 |
|---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 90 | 72 | +18 | 0.556 | 3-5-2 | T1 |
|---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 53 | 92 | -39 | 0.366 | 2-6-2 | W1 |
|---|
| 26 | 4 | 21 | 1 | 9 | 0.173 | 59 | 129 | -70 | 0.314 | 3-6-1 | W1 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 120 | 67 | +53 | 0.642 | 6-3-1 | W2 |
|---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 101 | 58 | +43 | 0.635 | 4-3-3 | L1 |
|---|
| 26 | 16 | 9 | 1 | 33 | 0.635 | 109 | 65 | +44 | 0.626 | 5-4-1 | W2 |
|---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 76 | 63 | +13 | 0.547 | 5-3-2 | L2 |
|---|
| 26 | 2 | 22 | 2 | 6 | 0.115 | 38 | 120 | -82 | 0.241 | 0-8-2 | L4 |
|---|
| 26 | 2 | 22 | 2 | 6 | 0.115 | 48 | 146 | -98 | 0.247 | 0-8-2 | L3 |
|---|
Sun, Feb 08
Aurora Tigers
@ Whitchurch-Stouffville ClippersU16AAS-024
Stouffville (Pad A)
Mon, Feb 09
Richmond Hill Jaguars
@ Markham WaxersU16AAS-049
Angus Glen (1 - West)
TNT Tornados
@ Orangeville FlyersU16AAN-012
Alder (Red)
Wed, Feb 11
Orangeville Flyers
@ Barrie ColtsU16AAN-034
East Bayfield (Purple)
TNT Tornados
@ South Simcoe StormU16AAN-043
Innisfil Rec (Red)
Fri, Feb 13
Whitchurch-Stouffville Clippers
@ Newmarket RenegadesU16AAS-075
Ray Twinney (1)
Sat, Feb 14
Caledon Hawks
@ Orangeville FlyersU16AAN-040
Alder (Red)
Markham Waxers
@ Upper York AdmiralsU16AAS-051
EGSC (West)
Sun, Feb 15
Orangeville Flyers
@ Richmond Hill JaguarsU16AAS-070
Elgin Barrow (East)
TNT Tornados
@ Newmarket RenegadesU16AAS-069
Ray Twinney (1)
Game Data Last Updated: Mar 02, 7:03 PM, Next Update: Mar 02, 7:13 PM