Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 112 | 62 | +50 | 0.644 | 7-2-1 | W3 |
|---|
| 26 | 18 | 7 | 1 | 37 | 0.712 | 112 | 78 | +34 | 0.589 | 8-2-0 | L2 |
|---|
| 26 | 17 | 8 | 1 | 35 | 0.673 | 128 | 82 | +46 | 0.610 | 5-4-1 | L2 |
|---|
| 26 | 11 | 10 | 5 | 27 | 0.519 | 83 | 72 | +11 | 0.535 | 3-5-2 | W1 |
|---|
| 26 | 5 | 19 | 2 | 12 | 0.231 | 74 | 116 | -42 | 0.389 | 1-9-0 | L7 |
|---|
| 26 | 2 | 22 | 2 | 6 | 0.115 | 34 | 133 | -99 | 0.204 | 2-8-0 | L1 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 1 | 4 | 46 | 0.885 | 132 | 42 | +90 | 0.759 | 9-0-1 | W1 |
|---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 119 | 36 | +83 | 0.768 | 9-1-0 | W7 |
|---|
| 26 | 14 | 7 | 5 | 33 | 0.635 | 93 | 55 | +38 | 0.628 | 6-2-2 | L1 |
|---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 83 | 83 | 0 | 0.500 | 3-6-1 | W1 |
|---|
| 26 | 9 | 14 | 3 | 21 | 0.404 | 78 | 93 | -15 | 0.456 | 4-4-2 | L1 |
|---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 62 | 99 | -37 | 0.385 | 1-8-1 | T1 |
|---|
| 26 | 1 | 25 | 0 | 2 | 0.038 | 25 | 184 | -159 | 0.120 | 1-9-0 | L4 |
|---|
Wed, Feb 11
Collingwood Blues
@ Barrie ColtsU15AAN-030
Allandale Rec (Red)
Markham Waxers
@ King RebellionU15AAS-036
Zancor (JTF)
Orangeville Flyers
@ Caledon HawksU15AAN-029
Caledon East (1)
Fri, Feb 13
Orangeville Flyers
@ Newmarket RenegadesU15AAS-077
Magna (Forhan)
Richmond Hill Jaguars
@ Whitchurch-Stouffville ClippersU15AAS-005
Stouffville Clippers (CC1)
Sat, Feb 14
Whitchurch-Stouffville Clippers
@ Upper York AdmiralsU15AAS-063
Georgina Sutton
TNT Tornados
@ South Simcoe StormU15AAN-043
Bradford Leisure (Green)
Sun, Feb 15
Richmond Hill Jaguars
@ King RebellionU15AAS-040
Zancor (CDS)
Whitchurch-Stouffville Clippers
@ Newmarket RenegadesU15AAS-056
Magna (Forhan)
TNT Tornados
@ South Simcoe StormU15AAN-065
Innisfil Rec (Red)
Game Data Last Updated: Feb 28, 12:01 PM, Next Update: Feb 28, 12:11 PM