Jump To:
North Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 3 | 2 | 44 | 0.846 | 118 | 35 | +83 | 0.771 | 9-0-1 | W5 |
|---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 104 | 41 | +63 | 0.717 | 7-3-0 | W4 |
|---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 105 | 47 | +58 | 0.691 | 6-3-1 | L1 |
|---|
| 26 | 10 | 9 | 7 | 27 | 0.519 | 75 | 57 | +18 | 0.568 | 5-4-1 | W1 |
|---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 45 | 87 | -42 | 0.341 | 1-9-0 | L7 |
|---|
| 26 | 6 | 19 | 1 | 13 | 0.250 | 45 | 91 | -46 | 0.331 | 1-9-0 | L3 |
|---|
| 26 | 2 | 23 | 1 | 5 | 0.096 | 37 | 134 | -97 | 0.216 | 1-9-0 | L6 |
|---|
South Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 85 | 39 | +46 | 0.685 | 8-1-1 | W4 |
|---|
| 26 | 13 | 8 | 5 | 31 | 0.596 | 89 | 68 | +21 | 0.567 | 5-3-2 | T1 |
|---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 53 | 97 | -44 | 0.353 | 2-7-1 | L1 |
|---|
| 26 | 2 | 20 | 4 | 8 | 0.154 | 41 | 122 | -81 | 0.252 | 0-9-1 | L2 |
|---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 76 | 66 | +10 | 0.535 | 5-4-1 | W2 |
|---|
| 26 | 10 | 10 | 6 | 26 | 0.500 | 65 | 56 | +9 | 0.537 | 5-3-2 | L1 |
|---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 81 | 79 | +2 | 0.506 | 6-3-1 | L1 |
|---|
Wed, Feb 11
Georgian Bay Islanders
@ South Simcoe StormU14AN-056
Innisfil Rec (Red)
Thu, Feb 12
King Rebellion
@ Upper York AdmiralsU14AS-013
Georgina Sutton
Fri, Feb 13
King Rebellion
@ Newmarket RenegadesU14AS-023
Magna (Pfaff)
Sat, Feb 14
TNT Tornados
@ Georgian Bay IslandersU14AN-047
North Simcoe SRC (Centennial)
Barrie Colts 1-white
@ Orillia TerriersU14AN-057
West Orillia (Blue)
Markham Waxers 1
@ Aurora TigersU14AS-056
Aurora CC (2 - Lincoln)
Orangeville Flyers
@ South Simcoe StormU14AN-037
Morgan Russell
Sun, Feb 15
Aurora Tigers
@ King RebellionU14AS-052
Nobleton Rec
Markham Waxers 1
@ Markham Waxers 2U14AS-033
Angus Glen (1 - West)
Mon, Feb 16
TNT Tornados
@ Aurora TigersU14AS-075
Aurora CC (1 - Ford)
Game Data Last Updated: Mar 01, 7:34 PM, Next Update: Mar 01, 7:59 PM