Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 20 | 6 | 0 | 40 | 0.769 | 108 | 51 | +57 | 0.679 | 7-3-0 | L1 |
|---|
| 26 | 17 | 8 | 1 | 35 | 0.673 | 94 | 50 | +44 | 0.653 | 7-3-0 | W2 |
|---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 92 | 63 | +29 | 0.594 | 7-3-0 | L1 |
|---|
| 26 | 10 | 10 | 6 | 26 | 0.500 | 59 | 62 | -3 | 0.488 | 3-4-3 | W1 |
|---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 52 | 87 | -35 | 0.374 | 3-7-0 | L4 |
|---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 53 | 105 | -52 | 0.335 | 0-8-2 | L4 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 2 | 3 | 45 | 0.865 | 127 | 44 | +83 | 0.743 | 7-2-1 | W4 |
|---|
| 26 | 14 | 7 | 5 | 33 | 0.635 | 88 | 56 | +32 | 0.611 | 7-2-1 | W1 |
|---|
| 26 | 11 | 6 | 9 | 31 | 0.596 | 61 | 44 | +17 | 0.581 | 7-1-2 | W3 |
|---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 62 | 56 | +6 | 0.525 | 5-3-2 | W2 |
|---|
| 26 | 8 | 12 | 6 | 22 | 0.423 | 64 | 90 | -26 | 0.416 | 4-4-2 | L1 |
|---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 52 | 93 | -41 | 0.359 | 4-6-0 | L3 |
|---|
| 26 | 1 | 25 | 0 | 2 | 0.038 | 17 | 128 | -111 | 0.117 | 0-10-0 | L12 |
|---|
Mon, Feb 09
Whitchurch-Stouffville Clippers
@ Aurora TigersU14AAS-009
Stronach ARC (Toyota (West))
South Simcoe Storm
@ Orangeville FlyersU14AAN-035
Alder (Red)
Tue, Feb 10
King Rebellion
@ Markham WaxersU14AAS-048
Centennial
Thu, Feb 12
Richmond Hill Jaguars
@ Newmarket RenegadesU14AAS-047
Ray Twinney (1)
Caledon Hawks
@ South Simcoe StormU14AAN-016
Innisfil Rec (Red)
Fri, Feb 13
TNT Tornados
@ King RebellionU14AAS-083
Trisan Centre
Sat, Feb 14
Barrie Colts
@ Caledon HawksU14AAN-038
Caledon East (1)
Aurora Tigers
@ Whitchurch-Stouffville ClippersU14AAS-068
Stouffville (Pad A)
Sun, Feb 15
Aurora Tigers
@ Newmarket RenegadesU14AAS-006
Magna (Pfaff)
Richmond Hill Jaguars
@ Whitchurch-Stouffville ClippersU14AAS-055
Stouffville (Pad A)
Game Data Last Updated: Mar 01, 9:39 PM, Next Update: Mar 01, 10:04 PM