Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 2 | 3 | 45 | 0.865 | 156 | 37 | +119 | 0.808 | 7-1-2 | W3 |
|---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 185 | 43 | +142 | 0.811 | 9-0-1 | W8 |
|---|
| 26 | 20 | 5 | 1 | 41 | 0.788 | 137 | 49 | +88 | 0.737 | 6-3-1 | W2 |
|---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 101 | 52 | +49 | 0.660 | 7-3-0 | L3 |
|---|
| 26 | 11 | 15 | 0 | 22 | 0.423 | 84 | 95 | -11 | 0.469 | 6-4-0 | L1 |
|---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 98 | 97 | +1 | 0.503 | 2-8-0 | L4 |
|---|
| 26 | 3 | 23 | 0 | 6 | 0.115 | 33 | 197 | -164 | 0.143 | 1-9-0 | L9 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 22 | 4 | 0 | 44 | 0.846 | 135 | 39 | +96 | 0.776 | 10-0-0 | W15 |
|---|
| 26 | 15 | 11 | 0 | 30 | 0.577 | 87 | 66 | +21 | 0.569 | 5-5-0 | W2 |
|---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 73 | 101 | -28 | 0.420 | 5-4-1 | T1 |
|---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 64 | 107 | -43 | 0.374 | 3-5-2 | T1 |
|---|
| 26 | 2 | 21 | 3 | 7 | 0.135 | 42 | 152 | -110 | 0.216 | 0-8-2 | T1 |
|---|
| 26 | 1 | 23 | 2 | 4 | 0.077 | 34 | 194 | -160 | 0.149 | 0-9-1 | L2 |
|---|
Tue, Feb 10
Richmond Hill Jaguars
@ Newmarket RenegadesU11AS-068
Magna (Pfaff)
Fri, Feb 13
South Simcoe Storm
@ Orillia TerriersU11AN-056
West Orillia (Blue)
TNT Tornados
@ Barrie ColtsU11AN-070
Allandale Rec (Blue)
Sat, Feb 14
South Simcoe Storm
@ Georgian Bay IslandersU11AN-031
North Simcoe SRC (Centennial)
Newmarket Renegades
@ Richmond Hill JaguarsU11AS-024
Elvis Stojko
Markham Waxers
@ Upper York AdmiralsU11AS-067
Georgina Sutton
Orillia Terriers
@ Whitchurch-Stouffville ClippersU11AS-072
Stouffville Clippers (CC1)
Sun, Feb 15
Georgian Bay Islanders
@ South Simcoe StormU11AN-069
Bob Fallis
Caledon Hawks
@ Upper York AdmiralsU11AS-071
Georgina Sutton
Whitchurch-Stouffville Clippers
@ Markham WaxersU11AS-052
Village
Game Data Last Updated: Mar 02, 6:13 PM, Next Update: Mar 02, 6:23 PM