Jump To:
North Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 19 | 2 | 5 | 43 | 0.827 | 125 | 52 | +73 | 0.706 | 8-0-2 | W1 |
|---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 102 | 62 | +40 | 0.622 | 4-5-1 | L2 |
|---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 88 | 62 | +26 | 0.587 | 2-5-3 | L1 |
|---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 102 | 86 | +16 | 0.543 | 5-2-3 | W2 |
|---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 80 | 98 | -18 | 0.449 | 2-6-2 | L1 |
|---|
| 26 | 4 | 22 | 0 | 8 | 0.154 | 56 | 130 | -74 | 0.301 | 2-8-0 | W1 |
|---|
South Division
Sep 29, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 106 | 60 | +46 | 0.639 | 7-2-1 | W2 |
|---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 111 | 64 | +47 | 0.634 | 7-2-1 | W4 |
|---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 100 | 84 | +16 | 0.543 | 5-2-3 | W1 |
|---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 91 | 75 | +16 | 0.548 | 5-3-2 | L1 |
|---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 61 | 137 | -76 | 0.308 | 1-8-1 | L2 |
|---|
| 26 | 2 | 21 | 3 | 7 | 0.135 | 43 | 155 | -112 | 0.217 | 0-8-2 | L1 |
|---|
Thu, Feb 12
Whitchurch-Stouffville Clippers
@ Aurora TigersU11AAS-058
Aurora CC (1 - Ford)
Fri, Feb 13
Newmarket Renegades
@ Whitchurch-Stouffville ClippersU11AAS-052
Stouffville Clippers (CC1)
Sat, Feb 14
Collingwood Blues
@ Richmond Hill JaguarsU11AAS-063
Bond Lake
Orangeville Flyers
@ South Simcoe StormU11AAN-056
Bradford Leisure (Paul Dossey)
TNT Tornados
@ Caledon HawksU11AAN-045
Caledon East (1)
Upper York Admirals
@ Markham WaxersU11AAS-044
Village
Sun, Feb 15
Whitchurch-Stouffville Clippers
@ Richmond Hill JaguarsU11AAS-042
Elvis Stojko
South Simcoe Storm
@ Upper York AdmiralsU11AAS-073
Georgina Sutton
Barrie Colts
@ Orangeville FlyersU11AAN-058
Tony Rose (A)
Tue, Feb 17
Orangeville Flyers
@ Aurora TigersU11AAS-076
Aurora CC (2 - Lincoln)
Game Data Last Updated: Mar 01, 2:08 PM, Next Update: Mar 01, 2:21 PM