Jump To:
North Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 16 | 4 | 6 | 38 | 0.731 | 102 | 61 | +41 | 0.626 | 8-0-2 | W6 |
|---|
| 26 | 15 | 6 | 5 | 35 | 0.673 | 103 | 47 | +56 | 0.687 | 7-0-3 | W1 |
|---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 127 | 76 | +51 | 0.626 | 4-5-1 | T1 |
|---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 95 | 89 | +6 | 0.516 | 6-4-0 | W1 |
|---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 105 | 78 | +27 | 0.574 | 5-4-1 | W1 |
|---|
| 26 | 0 | 25 | 1 | 1 | 0.019 | 25 | 185 | -160 | 0.119 | 0-9-1 | L9 |
|---|
South Division
Sep 29, 2025-Feb 15, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 129 | 69 | +60 | 0.652 | 5-3-2 | W2 |
|---|
| 26 | 16 | 5 | 5 | 37 | 0.712 | 91 | 49 | +42 | 0.650 | 7-1-2 | W3 |
|---|
| 26 | 15 | 9 | 2 | 32 | 0.615 | 114 | 65 | +49 | 0.637 | 6-3-1 | L1 |
|---|
| 26 | 11 | 8 | 7 | 29 | 0.558 | 101 | 60 | +41 | 0.627 | 4-2-4 | L2 |
|---|
| 26 | 7 | 18 | 1 | 15 | 0.288 | 65 | 106 | -41 | 0.380 | 2-7-1 | W1 |
|---|
| 26 | 0 | 24 | 2 | 2 | 0.038 | 33 | 205 | -172 | 0.139 | 0-9-1 | L7 |
|---|
Thu, Feb 12
King Rebellion
@ Aurora TigersU10AAS-053
Aurora CC (1 - Ford)
Upper York Admirals
@ Newmarket RenegadesU10AAS-035
Magna (Pfaff)
TNT Tornados
@ Markham WaxersU10AAS-077
Mount Joy
Collingwood Blues
@ Orangeville FlyersU10AAN-007
Alder (Red)
Sat, Feb 14
Orangeville Flyers
@ South Simcoe StormU10AAN-035
Bradford Leisure (Paul Dossey)
Markham Waxers
@ King RebellionU10AAS-044
Nobleton Rec
Newmarket Renegades
@ Whitchurch-Stouffville ClippersU10AAS-043
Stouffville (Pad A)
Sun, Feb 15
King Rebellion
@ Upper York AdmiralsU10AAS-046
EGSC (West)
Whitchurch-Stouffville Clippers
@ Aurora TigersU10AAS-042
Aurora CC (2 - Lincoln)
Caledon Hawks
@ South Simcoe StormU10AAN-002
Innisfil Rec (Red)
Game Data Last Updated: Mar 03, 1:24 AM, Next Update: Mar 03, 1:29 AM