Jump To:
Mar 08-Mar 15U12B Semi 1
Winner 1A vs 2nd place 2B
Date | Visitor | Home |
Mar 11 6:45P | Aurora Tigers (Gold)2 | Newmarket Renegades (White)3 |
Mar 13 7:30P | Newmarket Renegades (White)7 | Aurora Tigers (Gold)0 |
Mar 15 6:00P | Aurora Tigers (Gold) | Newmarket Renegades (White) |
Mar 08-Mar 15U12B Semi 2
Winner 1B vs 2nd place 2A
Date | Visitor | Home |
Mar 12 6:15P | Aurora Tigers (Black)3 | Newmarket Renegades (Red)1 |
Mar 13 6:00P | Newmarket Renegades (Red)4 | Aurora Tigers (Black)1 |
Mar 15 7:30P | Aurora Tigers (Black)0 | Newmarket Renegades (Red)1 |
Mar 15-Mar 22U12B Final
Winner Semi 1 vs Winner Semi 2
Date | Visitor | Home |
Mar 17 6:00P | Newmarket Renegades (Red)2 | Newmarket Renegades (White)5 |
Mar 20 7:15P | Newmarket Renegades (White)2 | Newmarket Renegades (Red)3 |
Mar 22 6:00P | Newmarket Renegades (Red)1 | Newmarket Renegades (White)7 |
Mar 15-Mar 26U12B Consolation Final
2nd place Semi 2 vs 2nd Place Semi 1
Date | Visitor | Home |
Mar 20 6:45P | Aurora Tigers (Gold)2 | Aurora Tigers (Black)3 |
Mar 23 3:15P | Aurora Tigers (Black)3 | Aurora Tigers (Gold)2 |
Mar 25 6:00P | Aurora Tigers (Gold) | Aurora Tigers (Black) |
Game Data Last Updated: Apr 07, 10:46 AM, Next Update: Apr 07, 10:51 AM