Jump To:
Bracket
Mar 09 U11AA GRP A (1) South Simcoe, (2) Barrie, (11) Orangeville, (12) Aurora Feb 24, Feb 26, Feb 27, Feb 28, Mar 01, Mar 02, Mar 02, Mar 03, Mar 04, Mar 07, Mar 08, Mar 09 Mar 09 U11AA GRP B (3) TNT, (8) Newmarket, (9) King, (10) Whitchurch-Stouffville Feb 22, Feb 23, Feb 25, Feb 27, Mar 01, Mar 01, Mar 02, Mar 02, Mar 04, Mar 07, Mar 08, Mar 08 Mar 09 U11AA GRP C (4) Upper York, (5) Markham, (6) Richmond Hill, (7) Caledon Feb 22, Feb 23, Feb 24, Feb 26, Mar 01, Mar 02, Mar 02, Mar 04, Mar 05, Mar 07, Mar 07, Mar 08 |
Feb 22-Mar 09U11AA GRP A
SEEDS 1,2,11,12
Date | Visitor | Home |
Feb 24 6:00P | Barrie Colts5 | Aurora Tigers0 |
Feb 26 7:30P | Barrie Colts7 | Orangeville Flyers1 |
Feb 27 6:45P | Orangeville Flyers4 | Aurora Tigers3 |
Feb 28 7:00P | Barrie Colts4 | South Simcoe Storm0 |
Mar 01 2:45P | South Simcoe Storm3 | Orangeville Flyers0 |
Mar 02 12:00P | Aurora Tigers3 | Orangeville Flyers2 |
Mar 02 1:20P | South Simcoe Storm0 | Barrie Colts1 |
Mar 03 7:20P | Aurora Tigers0 | Barrie Colts6 |
Mar 04 6:00P | Aurora Tigers0 | South Simcoe Storm4 |
Mar 07 6:00P | South Simcoe Storm3 | Aurora Tigers1 |
Mar 08 11:30A | Orangeville Flyers1 | South Simcoe Storm8 |
Mar 09 3:50P | Orangeville Flyers1 | Barrie Colts6 |
Feb 22-Mar 09U11AA GRP B
SEEDS 3,8,9,10
Date | Visitor | Home |
Feb 22 3:15P | King Rebellion0 | TNT Tornados5 |
Feb 23 3:00P | Whitchurch-Stouffville Clippers4 | King Rebellion2 |
Feb 25 6:15P | TNT Tornados4 | Newmarket Renegades1 |
Feb 27 6:30P | Whitchurch-Stouffville Clippers3 | Newmarket Renegades2 |
Mar 01 9:00A | Newmarket Renegades1 | Whitchurch-Stouffville Clippers3 |
Mar 01 11:30A | TNT Tornados4 | King Rebellion2 |
Mar 02 1:00P | Newmarket Renegades2 | TNT Tornados2 |
Mar 02 5:00P | King Rebellion3 | Whitchurch-Stouffville Clippers2 |
Mar 04 6:00P | Newmarket Renegades5 | King Rebellion3 |
Mar 07 7:30P | TNT Tornados5 | Whitchurch-Stouffville Clippers2 |
Mar 08 12:00P | Whitchurch-Stouffville Clippers1 | TNT Tornados1 |
Mar 08 5:00P | King Rebellion3 | Newmarket Renegades3 |
Feb 22-Mar 09U11AA GRP C
SEEDS 4,5,6,7
Date | Visitor | Home |
Feb 22 4:00P | Caledon Hawks1 | Markham Waxers0 |
Feb 23 2:00P | Markham Waxers1 | Richmond Hill Jaguars6 |
Feb 24 6:30P | Richmond Hill Jaguars5 | Caledon Hawks2 |
Feb 26 7:45P | Markham Waxers2 | Upper York Admirals2 |
Mar 01 4:00P | Upper York Admirals7 | Markham Waxers1 |
Mar 02 3:30P | Richmond Hill Jaguars6 | Markham Waxers4 |
Mar 02 4:45P | Caledon Hawks2 | Upper York Admirals6 |
Mar 04 6:30P | Upper York Admirals1 | Caledon Hawks2 |
Mar 05 6:30P | Caledon Hawks5 | Richmond Hill Jaguars2 |
Mar 07 6:30P | Richmond Hill Jaguars0 | Upper York Admirals7 |
Mar 07 6:30P | Markham Waxers2 | Caledon Hawks3 |
Mar 08 1:30P | Upper York Admirals7 | Richmond Hill Jaguars3 |
Game Data Last Updated: Apr 07, 1:50 PM, Next Update: Apr 07, 1:55 PM