Jump To:
Bracket
Mar 09 U16A GRP A Aurora, Barrie 2- Blue, Orillia, Richmond Hill, South Simcoe Feb 23, Feb 24, Feb 27, Mar 02, Mar 03, Mar 03, Mar 06, Mar 07, Mar 08, Mar 09 Mar 09 U16A GRP B Barrie 1- White, Newmarket, Orangeville, Upper York Feb 24, Feb 25, Feb 26, Feb 28, Mar 01, Mar 02, Mar 02, Mar 04, Mar 05, Mar 07, Mar 08, Mar 08 |
Feb 22-Mar 09U16A GRP A
SEEDS 1,2,7,8,9
Date | Visitor | Home |
Feb 23 2:00P | South Simcoe Storm5 | Richmond Hill Jaguars1 |
Feb 24 8:30P | Aurora Tigers1 | Barrie Colts 2- Blue4 |
Feb 27 8:15P | Richmond Hill Jaguars1 | Orillia Terriers5 |
Mar 02 8:00P | Aurora Tigers7 | South Simcoe Storm0 |
Mar 03 6:00P | Orillia Terriers7 | Aurora Tigers2 |
Mar 03 9:00P | Barrie Colts 2- Blue3 | South Simcoe Storm3 |
Mar 06 8:15P | South Simcoe Storm3 | Orillia Terriers5 |
Mar 07 6:15P | Richmond Hill Jaguars1 | Aurora Tigers5 |
Mar 08 5:30P | Orillia Terriers2 | Barrie Colts 2- Blue3 |
Mar 09 2:00P | Barrie Colts 2- Blue12 | Richmond Hill Jaguars1 |
Feb 22-Mar 09U16A GRP B
SEEDS 3,4,5,6
Date | Visitor | Home |
Feb 24 9:00P | Newmarket Renegades1 | Orangeville Flyers1 |
Feb 25 7:00P | Barrie Colts 1- White2 | Upper York Admirals2 |
Feb 26 6:15P | Upper York Admirals3 | Newmarket Renegades1 |
Feb 28 9:15P | Upper York Admirals5 | Orangeville Flyers1 |
Mar 01 6:30P | Orangeville Flyers3 | Barrie Colts 1- White8 |
Mar 02 5:30P | Newmarket Renegades2 | Barrie Colts 1- White6 |
Mar 02 6:05P | Orangeville Flyers2 | Upper York Admirals4 |
Mar 04 8:30P | Upper York Admirals2 | Barrie Colts 1- White3 |
Mar 05 8:15P | Barrie Colts 1- White4 | Newmarket Renegades2 |
Mar 07 6:00P | Orangeville Flyers1 | Newmarket Renegades4 |
Mar 08 4:00P | Newmarket Renegades4 | Upper York Admirals2 |
Mar 08 9:00P | Barrie Colts 1- White4 | Orangeville Flyers1 |
Game Data Last Updated: Apr 07, 10:46 AM, Next Update: Apr 07, 10:51 AM